# 8 Amy Schlueter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 10, 2011  at Tufts   2-2  .000  0-0 
Sep 17, 2011  COLBY   4-0  .000  0-0 
Sep 18, 2011  at Amherst College   0-2  .000  0-0 
Sep 22, 2011  PLATTSBURGH   2-0  .000  0-0 
Sep 24, 2011  at Bowdoin   3-2  .125  0-0 
Sep 27, 2011  at Keene State   5-1  .182  0-0 
Oct 01, 2011  WESLEYAN   2-1  .118  0-0 
Oct 02, 2011  CONN. COLLEGE   2-1  .158  0-0 
Oct 04, 2011  RENSSELAER   0-1  .143  0-0 
Oct 08, 2011  at Hamilton College   0-1  .125  0-0 
Oct 12, 2011  at Skidmore   1-0  .143  0-0 
Oct 15, 2011  TRINITY   1-0    .167  0-0 
Oct 22, 2011  at Bates   1-0  .132  0-0 
Oct 26, 2011  WILLIAMS   1-0  .128  0-0 
Oct 29, 2011  COLBY   2-0  .128  0-0 
Nov 05, 2011  vs Williams   0-0  .116  0-0 
Nov 12, 2011  LASELL   2-0  .116  0-0 
Nov 13, 2011  THE COLLEGE OF N.J.   1-0  .116  0-0 
Nov 19, 2011  at William Smith   1-2  .136  0-0 
Totals     30-13  19  18  13  44  .136  0-0 

 
Games played: 19
Shots per game: 2.32
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68