| #15 Anna Thurston |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 10, 2011 | at Tufts | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2011 | COLBY | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 27, 2011 | at Keene State | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 22, 2011 | at Bates | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 29, 2011 | COLBY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 05, 2011 | vs Williams | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 12, 2011 | LASELL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 19, 2011 | at William Smith | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 17-5 | 8 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |