#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 26, 2009 | at Bowdoin | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 29, 2009 | at Skidmore College | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 14, 2009 | at Keene State College | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Nov 07, 2009 | vs Amherst | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Nov 08, 2009 | at Williams | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Nov 21, 2009 | at Johns Hopkins | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Totals | 8-5 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00