Middlebury College Women's Soccer
Middlebury Individual Game-by-Game (as of Dec 14, 2009)
All games

 #27 Hannah Newman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 16, 2009  RENSSELAER   5-0    .500  0-0 
Sep 19, 2009  at Trinity (Conn.)   2-1    .500  0-0 
Oct 03, 2009  COLBY   3-0    .500  0-0 
Oct 04, 2009  WESLEYAN   1-0    .333  0-0 
Oct 10, 2009  at Amherst College   1-6    .250  0-0 
Oct 14, 2009  at Keene State College   1-1    .200  0-0 
Oct 17, 2009  CONN. COLLEGE   6-0    .200  0-0 
Oct 22, 2009  PLATTSBURGH   1-1    .167  0-0 
Oct 24, 2009  at Bates College   1-0    .286  0-0 
Oct 28, 2009  JOHNSON & WALES   7-0    .375  0-0 
Oct 30, 2009  WILLIAMS   0-1    .375  0-0 
Nov 01, 2009  BOWDOIN   1-0    .375  0-0 
Nov 07, 2009  vs Amherst   1-0    .333  0-0 
Nov 08, 2009  at Williams   2-3    .333  0-0 
Nov 14, 2009  HUSSON   6-0    .400  0-0 
Nov 15, 2009  WHEATON (MA.)   2-1    .400  0-0 
Nov 21, 2009  at Johns Hopkins   0-1    .400  0-0 
Totals     40-15  17  11  10  .400  0-0 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.65