| #17 Caroline Downer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Oct 03, 2009 | COLBY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 17, 2009 | CONN. COLLEGE | 6-0 | * | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | |
| Oct 22, 2009 | PLATTSBURGH | 1-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | 0-0 | |
| Oct 24, 2009 | at Bates College | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | 0-0 | |
| Oct 28, 2009 | JOHNSON & WALES | 7-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 | |
| Oct 30, 2009 | WILLIAMS | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Nov 07, 2009 | vs Amherst | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Nov 08, 2009 | at Williams | 2-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 |
| Nov 14, 2009 | HUSSON | 6-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Nov 15, 2009 | WHEATON (MA.) | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Nov 21, 2009 | at Johns Hopkins | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Totals | 29-7 | 11 | 1 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.36 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |