|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 06, 2008 | at Stevens | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 300 | Margaret Owen (Anne Ford) [#2] | ||
| Sep 06, 2008 | vs NYUW | 0-1 | L | 0-1-1 | 0-0-0 | 250 | - [#1] | |||
| Sep 10, 2008 | at Plattsburgh State | 0-1 | L | 0-2-1 | 0-0-0 | 65 | - [#2] | |||
| * | Sep 13, 2008 | AMHERST COLLEGE | 1-4 | L | 0-3-1 | 0-1-0 | 125 | Caitlin Parker (Molly West) [#2] | ||
| Sep 17, 2008 | KEENE ST. | W | 2-0 | 1-3-1 | 0-1-0 | 75 | Nora T. Weintraub (Caitlin Parker) [#2] | |||
| Jenny Galgano (Lindsay Rotherham) | ||||||||||
| * | Sep 20, 2008 | WESLEYAN | W | 2-0 | 2-3-1 | 1-1-0 | 145 | Jenny Galgano (Valerie Christy) [#2] | ||
| Nora T. Weintraub (Drew Smith) | ||||||||||
| Sep 21, 2008 | SKIDMORE | 0-0 | T | O2 | 2-3-2 | 1-1-0 | 125 | - [#2] | ||
| * | Sep 27, 2008 | at Colby | W | 3-0 | 3-3-2 | 2-1-0 | 175 | G. Curbelo-Zeidman (Ashley Pfaff) [#2] | ||
| Annie Rowell (unassisted) | ||||||||||
| Annie Rowell (Jenny Galgano) | ||||||||||
| * | Oct 04, 2008 | at Bowdoin | 0-1 | L | 3-4-2 | 2-2-0 | 50 | - [#2] | ||
| * | Oct 07, 2008 | TRINITY | W | 2-1 | 4-4-2 | 3-2-0 | 105 | Caitlin Parker (Lindsay Rotherham) [#2] | ||
| Annie Rowell (Tiffany Orlowski) | ||||||||||
| * | Oct 11, 2008 | TUFTS | W | 3-1 | 5-4-2 | 4-2-0 | 255 | Lindsay Rotherham (Zoe Victor) [#2] | ||
| Caitlin Parker (Ashley Pfaff) | ||||||||||
| Margaret Owen (Zoe Victor) | ||||||||||
| * | Oct 18, 2008 | BATES | W | 2-0 | 6-4-2 | 5-2-0 | 225 | Anne Ford (Lindsay Walker) [#2] | ||
| Annie Rowell (Paola Cabonargi) | ||||||||||
| * | Oct 25, 2008 | at Connecticut College | W | 1-0 | 7-4-2 | 6-2-0 | 600 | Ashley Pfaff (Caitlin Parker) [#2] | ||
| * | Oct 31, 2008 | at Williams | 0-1 | L | 7-5-2 | 6-3-0 | 210 | - [#2] | ||
| @ | Nov 02, 2008 | TRINITY | W | 2-0 | 8-5-2 | 6-3-0 | 265 | Margaret Owen (Lindsay Rotherham) [#2] | ||
| Caitlin Parker (Valerie Christy) | ||||||||||
| # | Nov 08, 2008 | vs Amherst | 0-1 | L | 8-6-2 | 6-3-0 | 111 | - [#2] |
| !=Stevens Tournament |
| @=NESCAC Quarterfinals at Middlebury |
| #=NESCAC Semifinals at Williams |
| Team Record | W-L-T |
| Overall | 8-6-2 |
| Conference | 6-3-0 |
| Home | 6-1-1 |
| Away | 2-3-1 |
| Neutral | 0-2-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 3081 | 193 |
| Home | 8 | 1320 | 165 |
| Away | 6 | 1400 | 233 |
| Neutral | 2 | 361 | 180 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 06, 2008 | at Stevens | 1-1 | 1 | 1 | 3 | 21 | .048 | 0 | 0-0 |
| Sep 06, 2008 | vs NYUW | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 10, 2008 | at Plattsburgh State | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 13, 2008 | AMHERST COLLEGE | 1-4 | 1 | 1 | 3 | 18 | .056 | 0 | 0-0 |
| Sep 17, 2008 | KEENE ST. | 2-0 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
| Sep 20, 2008 | WESLEYAN | 2-0 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 |
| Sep 21, 2008 | SKIDMORE | 0-0 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| Sep 27, 2008 | at Colby | 3-0 | 3 | 2 | 8 | 23 | .130 | 1 | 0-0 |
| Oct 04, 2008 | at Bowdoin | 0-1 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| Oct 07, 2008 | TRINITY | 2-1 | 2 | 2 | 6 | 9 | .222 | 1 | 0-0 |
| Oct 11, 2008 | TUFTS | 3-1 | 3 | 3 | 9 | 19 | .158 | 1 | 0-0 |
| Oct 18, 2008 | BATES | 2-0 | 2 | 2 | 6 | 23 | .087 | 1 | 0-0 |
| Oct 25, 2008 | at Connecticut College | 1-0 | 1 | 1 | 3 | 14 | .071 | 1 | 0-0 |
| Oct 31, 2008 | at Williams | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Nov 02, 2008 | TRINITY | 2-0 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 |
| Nov 08, 2008 | vs Amherst | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Middlebury | 19-12 | 19 | 18 | 56 | 232 | .082 | 8 | 0-0 | |
| Opponent | 12 | 7 | 31 | 150 | .080 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 14.50 Goals per game: 1.19 Assists per game: 1.12 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2008 | at Stevens | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 06, 2008 | vs NYUW | 0-1 | 90:00 | 1 | 0.90 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 10, 2008 | at Plattsburgh State | 0-1 | 90:00 | 1 | 0.93 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 13, 2008 | AMHERST COLLEGE | 1-4 | 90:00 | 4 | 1.66 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 17, 2008 | KEENE ST. | 2-0 | 90:00 | 0 | 1.34 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2008 | WESLEYAN | 2-0 | 90:00 | 0 | 1.12 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2008 | SKIDMORE | 0-0 | 110:00 | 0 | 0.94 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 27, 2008 | at Colby | 3-0 | 90:00 | 0 | 0.83 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2008 | at Bowdoin | 0-1 | 90:00 | 1 | 0.85 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 07, 2008 | TRINITY | 2-1 | 90:00 | 1 | 0.86 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 11, 2008 | TUFTS | 3-1 | 90:00 | 1 | 0.87 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 18, 2008 | BATES | 2-0 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | at Connecticut College | 1-0 | 90:00 | 0 | 0.74 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2008 | at Williams | 0-1 | 90:00 | 1 | 0.76 | 8 | .889 | 0 | 1 | 0 | - |
| Nov 02, 2008 | TRINITY | 2-0 | 90:00 | 0 | 0.71 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2008 | vs Amherst | 0-1 | 90:00 | 1 | 0.73 | 3 | .750 | 0 | 1 | 0 | - |
| Totals | 19-12 | 1480:00 | 12 | 0.73 | 56 | .824 | 8 | 6 | 2 | 7 | |
| Opponent | 1480:00 | 19 | 0.73 | 93 | .830 | 6 | 8 | 2 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 06, 2008 | at Stevens | 1-1 | 1/1 | 1/1 | 21/17 | 7/5 | 9/5 | 0/0 | 0/0 |
| Sep 06, 2008 | vs NYUW | 0-1 | 0/1 | 0/1 | 7/13 | 2/6 | 2/6 | 0/0 | 0/0 |
| Sep 10, 2008 | at Plattsburgh State | 0-1 | 0/1 | 0/2 | 7/8 | 4/4 | 1/3 | 0/0 | 0/0 |
| Sep 13, 2008 | AMHERST COLLEGE | 1-4 | 1/4 | 1/1 | 18/11 | 0/0 | 4/3 | 0/0 | 0/0 |
| Sep 17, 2008 | KEENE ST. | 2-0 | 2/0 | 2/0 | 15/11 | 0/0 | 3/1 | 0/0 | 0/0 |
| Sep 20, 2008 | WESLEYAN | 2-0 | 2/0 | 2/0 | 12/5 | 0/0 | 2/2 | 0/0 | 0/0 |
| Sep 21, 2008 | SKIDMORE | 0-0 | 0/0 | 0/0 | 18/12 | 0/0 | 5/3 | 0/0 | 0/0 |
| Sep 27, 2008 | at Colby | 3-0 | 3/0 | 2/0 | 23/4 | 0/0 | 1/0 | 0/0 | 0/0 |
| Oct 04, 2008 | at Bowdoin | 0-1 | 0/1 | 0/0 | 17/5 | 9/3 | 2/1 | 0/0 | 0/0 |
| Oct 07, 2008 | TRINITY | 2-1 | 2/1 | 2/0 | 9/7 | 0/0 | 1/1 | 0/0 | 0/0 |
| Oct 11, 2008 | TUFTS | 3-1 | 3/1 | 3/0 | 19/7 | 0/0 | 3/4 | 0/0 | 0/0 |
| Oct 18, 2008 | BATES | 2-0 | 2/0 | 2/0 | 23/5 | 0/0 | 2/0 | 0/0 | 0/0 |
| Oct 25, 2008 | at Connecticut College | 1-0 | 1/0 | 1/0 | 14/3 | 0/0 | 6/0 | 0/0 | 0/0 |
| Oct 31, 2008 | at Williams | 0-1 | 0/1 | 0/1 | 4/16 | 1/9 | 1/5 | 0/0 | 0/0 |
| Nov 02, 2008 | TRINITY | 2-0 | 2/0 | 2/0 | 17/12 | 0/0 | 0/1 | 1/0 | 0/0 |
| Nov 08, 2008 | vs Amherst | 0-1 | 0/1 | 0/1 | 8/14 | 4/4 | 3/7 | 0/0 | 0/0 |
| Totals | 19-12 | 19/12 | 18/7 | 232/150 | 27/31 | 45/42 | 1/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Middlebury - TEAM GAME HIGHS |
| POINTS | 9 | vs Tufts (Oct 11) | ||
| 8 | at Colby (Sep 27) | |||
| GOALS | 3 | vs Tufts (Oct 11) | ||
| 3 | at Colby (Sep 27) | |||
| ASSISTS | 3 | vs Tufts (Oct 11) | ||
| 2 | vs Trinity (Nov 02) | |||
| 2 | vs Bates (Oct 18) | |||
| 2 | vs Trinity (Oct 07) | |||
| 2 | at Colby (Sep 27) | |||
| 2 | vs Wesleyan (Sep 20) | |||
| 2 | vs Keene St. (Sep 17) | |||
| SHOTS | 23 | vs Bates (Oct 18) | ||
| 23 | at Colby (Sep 27) | |||
| SHOTS ON GOAL | 9 | at Bowdoin (Oct 04) | ||
| 7 | at Stevens (Sep 06) | |||
| SAVES | 8 | at Williams (Oct 31) | ||
| 8 | vs Skidmore (Sep 21) | |||
| CORNER KICKS | 9 | at Stevens (Sep 06) | ||
| 6 | at Connecticut College (Oct 25) | |||
| FOULS | 15 | vs Amherst College (Sep 13) | ||
| 14 | vs NYUW (Sep 06) | |||
| 14 | at Stevens (Sep 06) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Amherst College (Sep 13) | ||
| 4 | at Plattsburgh State (Sep 10) | |||
| GOALS | 4 | vs Amherst College (Sep 13) | ||
| 1 | vs Amherst (Nov 08) | |||
| 1 | at Williams (Oct 31) | |||
| 1 | vs Tufts (Oct 11) | |||
| 1 | vs Trinity (Oct 07) | |||
| 1 | at Bowdoin (Oct 04) | |||
| 1 | at Plattsburgh State (Sep 10) | |||
| 1 | vs NYUW (Sep 06) | |||
| 1 | at Stevens (Sep 06) | |||
| ASSISTS | 2 | at Plattsburgh State (Sep 10) | ||
| 1 | vs Amherst (Nov 08) | |||
| 1 | at Williams (Oct 31) | |||
| 1 | vs Amherst College (Sep 13) | |||
| 1 | vs NYUW (Sep 06) | |||
| 1 | at Stevens (Sep 06) | |||
| SHOTS | 17 | at Stevens (Sep 06) | ||
| 16 | at Williams (Oct 31) | |||
| SHOTS ON GOAL | 9 | at Williams (Oct 31) | ||
| 6 | vs NYUW (Sep 06) | |||
| SAVES | 14 | at Colby (Sep 27) | ||
| 9 | at Bowdoin (Oct 04) | |||
| 9 | vs Amherst College (Sep 13) | |||
| CORNER KICKS | 7 | vs Amherst (Nov 08) | ||
| 6 | vs NYUW (Sep 06) | |||
| FOULS | 17 | vs Trinity (Nov 02) | ||
| 13 | at Williams (Oct 31) |
| Middlebury - GAME LOWS |
| POINTS | 0 | vs NYUW (Sep 06) | ||
| 0 | at Plattsburgh State (Sep 10) | |||
| 0 | vs Skidmore (Sep 21) | |||
| 0 | at Bowdoin (Oct 04) | |||
| 0 | at Williams (Oct 31) | |||
| 0 | vs Amherst (Nov 08) | |||
| GOALS | 0 | vs NYUW (Sep 06) | ||
| 0 | at Plattsburgh State (Sep 10) | |||
| 0 | vs Skidmore (Sep 21) | |||
| 0 | at Bowdoin (Oct 04) | |||
| 0 | at Williams (Oct 31) | |||
| 0 | vs Amherst (Nov 08) | |||
| ASSISTS | 0 | vs NYUW (Sep 06) | ||
| 0 | at Plattsburgh State (Sep 10) | |||
| 0 | vs Skidmore (Sep 21) | |||
| 0 | at Bowdoin (Oct 04) | |||
| 0 | at Williams (Oct 31) | |||
| 0 | vs Amherst (Nov 08) | |||
| SHOTS | 4 | at Williams (Oct 31) | ||
| 7 | vs NYUW (Sep 06) | |||
| 7 | at Plattsburgh State (Sep 10) | |||
| SHOTS ON GOAL | 0 | vs Amherst College (Sep 13) | ||
| 0 | vs Keene St. (Sep 17) | |||
| 0 | vs Wesleyan (Sep 20) | |||
| 0 | vs Skidmore (Sep 21) | |||
| 0 | at Colby (Sep 27) | |||
| 0 | vs Trinity (Oct 07) | |||
| 0 | vs Tufts (Oct 11) | |||
| 0 | vs Bates (Oct 18) | |||
| 0 | at Connecticut College (Oct 25) | |||
| 0 | vs Trinity (Nov 02) | |||
| SAVES | 1 | vs Trinity (Nov 02) | ||
| 2 | vs Amherst College (Sep 13) | |||
| 2 | vs Wesleyan (Sep 20) | |||
| 2 | at Colby (Sep 27) | |||
| 2 | at Bowdoin (Oct 04) | |||
| 2 | vs Bates (Oct 18) | |||
| CORNER KICKS | 0 | vs Trinity (Nov 02) | ||
| 1 | at Plattsburgh State (Sep 10) | |||
| 1 | at Colby (Sep 27) | |||
| 1 | vs Trinity (Oct 07) | |||
| 1 | at Williams (Oct 31) | |||
| FOULS | 3 | vs Skidmore (Sep 21) | ||
| 6 | at Plattsburgh State (Sep 10) | |||
| 6 | vs Keene St. (Sep 17) | |||
| 6 | vs Tufts (Oct 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Keene St. (Sep 17) | ||
| 0 | vs Wesleyan (Sep 20) | |||
| 0 | vs Skidmore (Sep 21) | |||
| 0 | at Colby (Sep 27) | |||
| 0 | vs Bates (Oct 18) | |||
| 0 | at Connecticut College (Oct 25) | |||
| 0 | vs Trinity (Nov 02) | |||
| GOALS | 0 | vs Keene St. (Sep 17) | ||
| 0 | vs Wesleyan (Sep 20) | |||
| 0 | vs Skidmore (Sep 21) | |||
| 0 | at Colby (Sep 27) | |||
| 0 | vs Bates (Oct 18) | |||
| 0 | at Connecticut College (Oct 25) | |||
| 0 | vs Trinity (Nov 02) | |||
| ASSISTS | 0 | vs Keene St. (Sep 17) | ||
| 0 | vs Wesleyan (Sep 20) | |||
| 0 | vs Skidmore (Sep 21) | |||
| 0 | at Colby (Sep 27) | |||
| 0 | at Bowdoin (Oct 04) | |||
| 0 | vs Trinity (Oct 07) | |||
| 0 | vs Tufts (Oct 11) | |||
| 0 | vs Bates (Oct 18) | |||
| 0 | at Connecticut College (Oct 25) | |||
| 0 | vs Trinity (Nov 02) | |||
| SHOTS | 3 | at Connecticut College (Oct 25) | ||
| 4 | at Colby (Sep 27) | |||
| SHOTS ON GOAL | 0 | vs Amherst College (Sep 13) | ||
| 0 | vs Keene St. (Sep 17) | |||
| 0 | vs Wesleyan (Sep 20) | |||
| 0 | vs Skidmore (Sep 21) | |||
| 0 | at Colby (Sep 27) | |||
| 0 | vs Trinity (Oct 07) | |||
| 0 | vs Tufts (Oct 11) | |||
| 0 | vs Bates (Oct 18) | |||
| 0 | at Connecticut College (Oct 25) | |||
| 0 | vs Trinity (Nov 02) | |||
| SAVES | 1 | at Williams (Oct 31) | ||
| 2 | vs NYUW (Sep 06) | |||
| 2 | vs Trinity (Oct 07) | |||
| CORNER KICKS | 0 | at Colby (Sep 27) | ||
| 0 | vs Bates (Oct 18) | |||
| 0 | at Connecticut College (Oct 25) | |||
| FOULS | 1 | at Colby (Sep 27) | ||
| 3 | vs Wesleyan (Sep 20) |
High/Low Analysis |
| Middlebury - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Annie Rowell at Colby (Sep 27) | |||
| 2 | Margaret Owen vs Trinity (Nov 02) | ||||
| 2 | Caitlin Parker vs Trinity (Nov 02) | ||||
| 2 | Ashley Pfaff at Connecticut College (Oct 25) | ||||
| 2 | Annie Rowell vs Bates (Oct 18) | ||||
| 2 | Anne Ford vs Bates (Oct 18) | ||||
| 2 | Lindsay Rotherham vs Tufts (Oct 11) | ||||
| 2 | Caitlin Parker vs Tufts (Oct 11) | ||||
| 2 | Margaret Owen vs Tufts (Oct 11) | ||||
| 2 | Caitlin Parker vs Trinity (Oct 07) | ||||
| 2 | Annie Rowell vs Trinity (Oct 07) | ||||
| 2 | G. Curbelo-Zeidman at Colby (Sep 27) | ||||
| 2 | Nora T. Weintraub vs Wesleyan (Sep 20) | ||||
| 2 | Jenny Galgano vs Wesleyan (Sep 20) | ||||
| 2 | Nora T. Weintraub vs Keene St. (Sep 17) | ||||
| 2 | Jenny Galgano vs Keene St. (Sep 17) | ||||
| 2 | Caitlin Parker vs Amherst College (Sep 13) | ||||
| 2 | Margaret Owen at Stevens (Sep 06) | ||||
| GOALS | 2 | Annie Rowell at Colby (Sep 27) | |||
| 1 | Caitlin Parker vs Trinity (Nov 02) | ||||
| 1 | Margaret Owen vs Trinity (Nov 02) | ||||
| 1 | Ashley Pfaff at Connecticut College (Oct 25) | ||||
| 1 | Annie Rowell vs Bates (Oct 18) | ||||
| 1 | Anne Ford vs Bates (Oct 18) | ||||
| 1 | Lindsay Rotherham vs Tufts (Oct 11) | ||||
| 1 | Margaret Owen vs Tufts (Oct 11) | ||||
| 1 | Caitlin Parker vs Tufts (Oct 11) | ||||
| 1 | Annie Rowell vs Trinity (Oct 07) | ||||
| 1 | Caitlin Parker vs Trinity (Oct 07) | ||||
| 1 | G. Curbelo-Zeidman at Colby (Sep 27) | ||||
| 1 | Jenny Galgano vs Wesleyan (Sep 20) | ||||
| 1 | Nora T. Weintraub vs Wesleyan (Sep 20) | ||||
| 1 | Nora T. Weintraub vs Keene St. (Sep 17) | ||||
| 1 | Jenny Galgano vs Keene St. (Sep 17) | ||||
| 1 | Caitlin Parker vs Amherst College (Sep 13) | ||||
| 1 | Margaret Owen at Stevens (Sep 06) | ||||
| ASSISTS | 1 | Lindsay Rotherham vs Trinity (Nov 02) | |||
| 1 | Valerie Christy vs Trinity (Nov 02) | ||||
| 1 | Caitlin Parker at Connecticut College (Oct 25) | ||||
| 1 | Lindsay Walker vs Bates (Oct 18) | ||||
| 1 | Paola Cabonargi vs Bates (Oct 18) | ||||
| 1 | Anjuli Demers vs Tufts (Oct 11) | ||||
| 1 | Zoe Victor vs Tufts (Oct 11) | ||||
| 1 | Ashley Pfaff vs Tufts (Oct 11) | ||||
| 1 | Lindsay Rotherham vs Trinity (Oct 07) | ||||
| 1 | Tiffany Orlowski vs Trinity (Oct 07) | ||||
| 1 | Jenny Galgano at Colby (Sep 27) | ||||
| 1 | Ashley Pfaff at Colby (Sep 27) | ||||
| 1 | Drew Smith vs Wesleyan (Sep 20) | ||||
| 1 | Valerie Christy vs Wesleyan (Sep 20) | ||||
| 1 | Caitlin Parker vs Keene St. (Sep 17) | ||||
| 1 | Lindsay Rotherham vs Keene St. (Sep 17) | ||||
| 1 | Molly West vs Amherst College (Sep 13) | ||||
| 1 | Anne Ford at Stevens (Sep 06) | ||||
| SHOTS | 7 | Caitlin Parker at Colby (Sep 27) | |||
| 7 | Caitlin Parker vs Amherst College (Sep 13) | ||||
| SHOTS ON GOAL | 3 | Margaret Owen vs Amherst (Nov 08) | |||
| 3 | G. Curbelo-Zeidman at Bowdoin (Oct 04) | ||||
| SAVES | 8 | Lauryn Torch at Williams (Oct 31) | |||
| 8 | Lauryn Torch vs Skidmore (Sep 21) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PLUNKETT,A | TORCH,LAUR | ROTHERHAM, | CURBELO-ZE | WALKER,LIN | WEST,MOLLY | LUNDQUIST, |
| at Stevens | Sep 06 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| vs NYUW | Sep 06 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Plattsburgh State | Sep 10 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| AMHERST COLLEGE | Sep 13 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
| KEENE ST. | Sep 17 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WESLEYAN | Sep 20 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SKIDMORE | Sep 21 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Colby | Sep 27 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bowdoin | Oct 04 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY | Oct 07 | 2-1 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUFTS | Oct 11 | 3-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BATES | Oct 18 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Connecticut College | Oct 25 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Williams | Oct 31 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| TRINITY | Nov 02 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| vs Amherst | Nov 08 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | CABONARGI, | T. WEINTRA | PARKER,CAI | PFAFF,ASHL | SMITH,DREW | ROWELL,ANN | ORLOWSKI,T |
| at Stevens | Sep 06 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs NYUW | Sep 06 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Plattsburgh State | Sep 10 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AMHERST COLLEGE | Sep 13 | 1-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| KEENE ST. | Sep 17 | 2-0 | W | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WESLEYAN | Sep 20 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| SKIDMORE | Sep 21 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby | Sep 27 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-4 | 0-0-0 |
| at Bowdoin | Oct 04 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY | Oct 07 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| TUFTS | Oct 11 | 3-1 | W | DNP | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| BATES | Oct 18 | 2-0 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Connecticut College | Oct 25 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Williams | Oct 31 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY | Nov 02 | 2-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Amherst | Nov 08 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 22 | ||||
| Opponent | Date | Score | WL | RUYMANN,KA | OWEN,MARGA | DOWNER,CAR | GALGANO,JE | CHRISTY,VA | VICTOR,ZOE | DEMERS,ANJ |
| at Stevens | Sep 06 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs NYUW | Sep 06 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Plattsburgh State | Sep 10 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| AMHERST COLLEGE | Sep 13 | 1-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KEENE ST. | Sep 17 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESLEYAN | Sep 20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 0-0-0 |
| SKIDMORE | Sep 21 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby | Sep 27 | 3-0 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bowdoin | Oct 04 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
