2002 Panther Invitational Women - Women
Detail Team Report
September 14, 2002
Timing & Results by: Precision Sports Timing 802-253-4550
Middlebury College Finish Position - 1
Team Score (places): 23 Team Score (times): 1:37:23.0 Average Time: 19:28.6
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 28 Michela Adrian 1 1 18:50.6 18:50.6
2 40 Sarah Logan 4 5 19:28.1 38:18.7
3 42 Jess Manzer 5 10 19:32.5 57:51.2
4 31 Marisa Cawley 6 16 19:39.3 1:17:30.5
5 34 Kaitlin Gregg 7 23 19:52.5 1:37:23.0
6 45 Nora Segar 8 31 20:00.7 1:57:23.7
7 47 Molly Yazwinski 9 40 20:25.2 2:17:48.9
8 37 Jenny Jorvig More Than 7 20:33.2 2:38:22.1
9 44 Kelsey Rinehart More Than 7 20:44.5 2:59:06.6
10 33 Krista Evans More Than 7 21:03.5 3:20:10.1
11 41 Jordan MacClary More Than 7 22:05.8 3:42:15.9
12 39 Taylor Leach More Than 7 22:10.2 4:04:26.1
13 32 Melissa Cohen More Than 7 22:14.3 4:26:40.4
14 29 Claire Anderson More Than 7 22:21.5 4:49:01.9
15 30 Hattie Bildsten More Than 7 22:22.5 5:11:24.4
16 35 Erinn Grimes More Than 7 22:34.8 5:33:59.2
17 43 Kate Pentowski More Than 7 22:51.0 5:56:50.2
18 36 Ann Hsieh More Than 7 23:01.8 6:19:52.0
Amherst University Finish Position - 2
Team Score (places): 56 Team Score (times): 1:42:35.9 Average Time: 20:31.1
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 8 Carter Hamill 2 2 18:57.0 18:57.0
2 5 Alison Dimon 11 13 20:36.3 39:33.3
3 14 Erin White 12 25 20:49.7 1:00:23.0
4 11 Hillary Plum 15 40 21:05.8 1:21:28.8
5 6 Helen Dole 16 56 21:07.1 1:42:35.9
6 3 Margaret Davis 17 73 21:17.0 2:03:52.9
7 10 Laurel Kilgour 18 91 21:38.8 2:25:31.7
8 12 Ginger Polich More Than 7 21:50.3 2:47:22.0
9 9 Jenny Horowitz More Than 7 22:01.5 3:09:23.5
10 2 Jessamyn Connell-Price More Than 7 22:22.2 3:31:45.7
11 7 Marcia Griffith More Than 7 23:21.7 3:55:07.4
12 1 Alison Buechner More Than 7 24:41.3 4:19:48.7
Springfield College Finish Position - 3
Team Score (places): 69 Team Score (times): 1:44:31.9 Average Time: 20:54.3
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 62 Marissa Clapp 3 3 18:57.5 18:57.5
2 65 Kelly Henry 13 16 20:52.4 39:49.9
3 69 Meg Young 14 30 20:58.2 1:00:48.1
4 68 Jenn Saucier 19 49 21:49.3 1:22:37.4
5 70 Jessica Zaccaro 20 69 21:54.5 1:44:31.9
6 64 Meg Duffy 23 92 22:51.3 2:07:23.2
7 63 Sharon Dobson 25 117 23:39.8 2:31:03.0
8 66 Emily Michaud More Than 7 24:18.6 2:55:21.6
Potsdam State Finish Position - 4
Team Score (places): 128 Team Score (times): 2:02:05.1 Average Time: 24:25.0
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 55 Jodie Schoppmann 10 10 20:29.0 20:29.0
2 56 Jessica Mattoon 21 31 22:02.8 42:31.8
3 58 Heather Laforce 26 57 24:20.5 1:06:52.3
4 57 Bevin Connery 30 87 25:09.6 1:32:01.9
5 60 Sarah Vanderhoof 41 128 30:03.2 2:02:05.1
Norwich University Finish Position - 5
Team Score (places): 138 Team Score (times): 2:03:18.6 Average Time: 24:39.7
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 50 Felicia Hersey 22 22 22:45.7 22:45.7
2 49 Melissa Clark 24 46 23:26.4 46:12.1
3 51 Amanda Cookson 27 73 24:29.0 1:10:41.1
4 52 Tabrena Karish 32 105 25:51.1 1:36:32.2
5 54 Katherine Serafine 33 138 26:46.4 2:03:18.6
6 53 Kerrin Massey 37 175 27:12.4 2:30:31.0
7 48 Heather Cassidy 38 213 27:47.3 2:58:18.3
Castleton State College Finish Position - 6
Team Score (places): 172 Team Score (times): 2:14:58.6 Average Time: 26:59.7
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 17 Cynthia Kilie 28 28 24:54.8 24:54.8
2 20 Michelle Bird 31 59 25:24.2 50:19.0
3 18 Katie Taylor 34 93 26:50.0 1:17:09.0
4 73 Katie Martin 39 132 28:12.0 1:45:21.0
5 21 Alyssa Mease 40 172 29:37.6 2:14:58.6
6 15 Kristin Pilon 42 214 31:55.0 2:46:53.6
7 19 Jennie-Beth Schoonejong 43 257 32:20.8 3:19:14.4
8 72 Faith Boynton More Than 7 33:23.2 3:52:37.6
9 71 Becky Johnson More Than 7 33:23.3 4:26:00.9
10 16 Jessica Daniels More Than 7 41:18.6 5:07:19.5
Johnson State College Finish Position - 7
Team Score (places): 189 Team Score (times): 2:27:41.4 Average Time: 29:32.2
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 22 Jenna Harris 29 29 24:56.3 24:56.3
2 24 Chrstina Mordasky 35 64 26:54.2 51:50.5
3 25 Sarah Sanders 36 100 27:00.2 1:18:50.7
4 26 Constance Lucius 44 144 32:35.7 1:51:26.4
5 23 Amy Svendsom 45 189 36:15.0 2:27:41.4
Software: The Race Director, Race Management Systems, http://members.aol.com/racedirect