# 4 Tyler Smith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 08, 2012 | TUFTS | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 11, 2012 | NORWICH | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Sep 15, 2012 | at Colby | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 16, 2012 | at Plymouth State | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | |
Sep 22, 2012 | BOWDOIN | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 06, 2012 | HAMILTON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 07, 2012 | at Connecticut College | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | |
Oct 27, 2012 | at Amherst | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
Totals | 7-8 | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Games played: 8
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00