NYU/Manhattanville Spring Invitational
FINAL

NYU/Manhattanville Spring Invitational
Hampshire Country Club
Mamaroneck, NY
Dates: 4/14-15/2012
Par 71, 6236 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Skidmore   310  311  621   +53
2  Middlebury   318  306  624   +56
3  Rochester   316  309  625   +57
4  Manhattanville   306  324  630   +62
5  RPI   320  311  631   +63
6  St. Lawrence   328  311  639   +71
7  Trinity   328  313  641   +73
8  SUNY Delhi   326  317  643   +75
9  Hamilton   318  326  644   +76
10  Farmingdale State   325  320  645   +77
11  Williams   323  324  647   +79
12  NYU   329  330  659   +91
13  Stevens   349  339  688   +120



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nick Palladino   Rochester   74  74  148   +6
t 2  Anthony DiLisio   Skidmore   73  76  149   +7
t 2  Jack Whelan   St. Lawrence   75  74  149   +7
4  Brandon Jowers   Columbia   73  77  150   +8
5  Rob Donahoe   Middlebury   76  75  151   +9
t 6  Dante Ambrogio   Trinity   76  77  153   +11
t 6  Dylan Dethier   Williams   78  75  153   +11
t 6  Brandon Mader   RPI   75  78  153   +11
t 6  Nick Sica   Manhattanville   72  81  153   +11
t 10  Grant Rosener   RPI   78  76  154   +12
t 10  Gregory Scott   Hamilton   75  79  154   +12
12  William Prince   Middlebury   81  74  155   +13
t 13  Mike Cresci   Manhattanville   74  82  156   +14
t 13  Jake Goldenring   Williams   79  77  156   +14
t 15  Peter Anderson   Skidmore   77  80  157   +15
t 15  Adam Larkin   Farmingdale State   81  76  157   +15
t 15  Stephen LaRouere   Columbia   78  79  157   +15
t 15  Matt Lussier   RPI   80  77  157   +15
t 15  Jeffrey Marcy   SUNY Delhi   80  77  157   +15
20  Zach Grossman   Skidmore   79  79  158   +16
t 21  John Bandera   Trinity   82  77  159   +17
t 21  Adrian Bouthot   St. Lawrence   82  77  159   +17
t 21  Michael Chudacoff   Rochester   82  77  159   +17
t 21  Garrett Colgan   Skidmore   81  78  159   +17
t 21  Will Mallia   Rochester   78  81  159   +17
t 21  D. Walsh-MacGregor   SUNY Delhi   81  78  159   +17
t 27  Evan Michalchuk   Manhattanville   75  85  160   +18
t 27  Daniel Skelton   Manhattanville   80  80  160   +18
t 27  Marc Youngentob   Rochester   83  77  160   +18
t 30  Charlie Garcia   Middlebury   79  82  161   +19
t 30  Cameron Hill   Stevens   80  81  161   +19
t 30  Eric Laorr   Middlebury   85  76  161   +19
t 30  Alex Lynch   Trinity   85  76  161   +19
t 30  Sam Mysock   Columbia   80  81  161   +19
t 35  Matt Pollock   Farmingdale State   77  85  162   +20
t 35  George Tischler   Manhattanville   82  80  162   +20
t 35  Carter White   Hamilton   83  79  162   +20
t 38  Max Alley   Middlebury   82  81  163   +21
t 38  Alex Bermingham   Trinity   84  79  163   +21
t 38  Rich Kelly   Farmingdale State   81  82  163   +21
t 38  Kyle Lewis   SUNY Delhi   85  78  163   +21
t 38  John Michael Haining   Farmingdale State   86  77  163   +21
t 38  Matt Riccio   NYU   83  80  163   +21
t 38  Gonzalo Sanchez   Manhattanville   82  81  163   +21
t 45  Scott Blosser   Hamilton   82  82  164   +22
t 45  Ross Bowen   Williams   80  84  164   +22
t 45  Brandon Lustig   St. Lawrence   83  81  164   +22
t 45  Greg Palmer   Trinity   83  81  164   +22
t 49  John McCarthy   Skidmore   87  78  165   +23
t 49  Charles Van Cook   NYU   83  82  165   +23
t 51  Scott Dow Jr.   NYU   84  83  167   +25
t 51  Jack Palley   Trinity   86  81  167   +25
t 51  Michael Phelan   St. Lawrence   88  79  167   +25
t 51  Lem Randall   Manhattanville   78  89  167   +25
t 55  Kyle Demshki   NYU   79  89  168   +26
t 55  Donald Hunt   Trinity   82  86  168   +26
t 57  Kevin Chien   NYU   89  80  169   +27
t 57  John Gailor   Hamilton   78  91  169   +27
t 57  Michael Souliotis   RPI   87  82  169   +27
t 60  Dillon Emry   NYU   85  86  171   +29
t 60  Matt Gjonaj   NYU   87  84  171   +29
t 60  Bobby Hamill   Hamilton   85  86  171   +29
t 60  James Partridge   SUNY Delhi   80  91  171   +29
t 60  Carl Sidelko   RPI   91  80  171   +29
t 60  David Wien   Rochester   82  89  171   +29
t 66  Rob Deleo   Farmingdale State   86  86  172   +30
t 66  Justin Hearley   SUNY Delhi   88  84  172   +30
t 66  Timothy Lau   NYU   87  85  172   +30
t 66  Scott Reardon   Stevens   87  85  172   +30
t 70  Jack Reardon   St. Lawrence   88  86  174   +32
t 70  John Ziegler   Stevens   88  86  174   +32
72  Nick Buenaventura   Trinity   88  87  175   +33
73  Wyatt Sparks   Williams   86  94  180   +38
74  Siwol Chang   Williams   96  88  184   +42
75  Thomas Lauria   Stevens   94  95  189   +47
76  Charlie Johnston   Stevens   110  87  197   +55



 Team-by-Team Results
 

4/14-15/2012 -- NYU/Manhattanville Spring Invitational
Hampshire Country Club -- Mamaroneck, NY
Par 71, 6236 yards -- 13 teams, 76 players

 
Columbia  
Brandon Jowers#   73 77   150    +8   4th
Stephen LaRouere#   78 79   157    +15   t-15th
Sam Mysock#   80 81   161    +19   t-30th

 
Farmingdale State   325 320   645    +77   10th
Adam Larkin   81 76   157    +15   t-15th
Matt Pollock   77 85   162    +20   t-35th
Rich Kelly   81 82   163    +21   t-38th
John Michael Haining   86 77   163    +21   t-38th
Rob Deleo   86 86   172    +30   t-66th

 
Hamilton   318 326   644    +76   9th
Gregory Scott   75 79   154    +12   t-10th
Carter White   83 79   162    +20   t-35th
Scott Blosser   82 82   164    +22   t-45th
John Gailor   78 91   169    +27   t-57th
Bobby Hamill   85 86   171    +29   t-60th

 
Manhattanville   306 324   630    +62   4th
Nick Sica   72 81   153    +11   t-6th
Mike Cresci   74 82   156    +14   t-13th
Evan Michalchuk#   75 85   160    +18   t-27th
Daniel Skelton#   80 80   160    +18   t-27th
George Tischler   82 80   162    +20   t-35th
Gonzalo Sanchez   82 81   163    +21   t-38th
Lem Randall   78 89   167    +25   t-51st

 
Middlebury   318 306   624    +56   2nd
Rob Donahoe   76 75   151    +9   5th
William Prince   81 74   155    +13   12th
Charlie Garcia   79 82   161    +19   t-30th
Eric Laorr   85 76   161    +19   t-30th
Max Alley   82 81   163    +21   t-38th

 
NYU   329 330   659    +91   12th
Matt Riccio   83 80   163    +21   t-38th
Charles Van Cook   83 82   165    +23   t-49th
Scott Dow Jr.   84 83   167    +25   t-51st
Kyle Demshki   79 89   168    +26   t-55th
Kevin Chien#   89 80   169    +27   t-57th
Dillon Emry#   85 86   171    +29   t-60th
Matt Gjonaj#   87 84   171    +29   t-60th
Timothy Lau   87 85   172    +30   t-66th

 
RPI   320 311   631    +63   5th
Brandon Mader   75 78   153    +11   t-6th
Grant Rosener   78 76   154    +12   t-10th
Matt Lussier   80 77   157    +15   t-15th
Michael Souliotis   87 82   169    +27   t-57th
Carl Sidelko   91 80   171    +29   t-60th

 
Rochester   316 309   625    +57   3rd
Nick Palladino   74 74   148    +6   1st
Michael Chudacoff   82 77   159    +17   t-21st
Will Mallia   78 81   159    +17   t-21st
Marc Youngentob   83 77   160    +18   t-27th
David Wien   82 89   171    +29   t-60th

 
SUNY Delhi   326 317   643    +75   8th
Jeffrey Marcy   80 77   157    +15   t-15th
D. Walsh-MacGregor   81 78   159    +17   t-21st
Kyle Lewis   85 78   163    +21   t-38th
James Partridge   80 91   171    +29   t-60th
Justin Hearley   88 84   172    +30   t-66th

 
Skidmore   310 311   621    +53   1st
Anthony DiLisio   73 76   149    +7   t-2nd
Peter Anderson   77 80   157    +15   t-15th
Zach Grossman   79 79   158    +16   20th
Garrett Colgan   81 78   159    +17   t-21st
John McCarthy   87 78   165    +23   t-49th

 
St. Lawrence   328 311   639    +71   6th
Jack Whelan   75 74   149    +7   t-2nd
Adrian Bouthot   82 77   159    +17   t-21st
Brandon Lustig   83 81   164    +22   t-45th
Michael Phelan   88 79   167    +25   t-51st
Jack Reardon   88 86   174    +32   t-70th

 
Stevens   349 339   688    +120   13th
Cameron Hill   80 81   161    +19   t-30th
Scott Reardon   87 85   172    +30   t-66th
John Ziegler   88 86   174    +32   t-70th
Thomas Lauria   94 95   189    +47   75th
Charlie Johnston   110 87   197    +55   76th

 
Trinity   328 313   641    +73   7th
Dante Ambrogio   76 77   153    +11   t-6th
John Bandera#   82 77   159    +17   t-21st
Alex Lynch   85 76   161    +19   t-30th
Alex Bermingham   84 79   163    +21   t-38th
Greg Palmer   83 81   164    +22   t-45th
Jack Palley   86 81   167    +25   t-51st
Donald Hunt#   82 86   168    +26   t-55th
Nick Buenaventura#   88 87   175    +33   72nd

 
Williams   323 324   647    +79   11th
Dylan Dethier   78 75   153    +11   t-6th
Jake Goldenring   79 77   156    +14   t-13th
Ross Bowen   80 84   164    +22   t-45th
Wyatt Sparks   86 94   180    +38   73rd
Siwol Chang   96 88   184    +42   74th

# Indicates individual player



 AP-Style Tournament Results
 

NYU/Manhattanville Spring Invitational
Hampshire Country Club
Mamaroneck, NY
Dates: 4/14-15/2012
Par 71, 6236 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Skidmore.......................  310  311    621    +53
   2  Middlebury.....................  318  306    624    +56
   3  Rochester......................  316  309    625    +57
   4  Manhattanville.................  306  324    630    +62
   5  RPI............................  320  311    631    +63
   6  St. Lawrence...................  328  311    639    +71
   7  Trinity........................  328  313    641    +73
   8  SUNY Delhi.....................  326  317    643    +75
   9  Hamilton.......................  318  326    644    +76
  10  Farmingdale State..............  325  320    645    +77
  11  Williams.......................  323  324    647    +79
  12  NYU............................  329  330    659    +91
  13  Stevens........................  349  339    688   +120


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nick Palladino....... Rochester......................   74   74    148     +6
t  2  Anthony DiLisio...... Skidmore.......................   73   76    149     +7
t  2  Jack Whelan.......... St. Lawrence...................   75   74    149     +7
   4  Brandon Jowers....... Columbia.......................   73   77    150     +8
   5  Rob Donahoe.......... Middlebury.....................   76   75    151     +9
t  6  Dante Ambrogio....... Trinity........................   76   77    153    +11
t  6  Dylan Dethier........ Williams.......................   78   75    153    +11
t  6  Brandon Mader........ RPI............................   75   78    153    +11
t  6  Nick Sica............ Manhattanville.................   72   81    153    +11
t 10  Grant Rosener........ RPI............................   78   76    154    +12
t 10  Gregory Scott........ Hamilton.......................   75   79    154    +12
  12  William Prince....... Middlebury.....................   81   74    155    +13
t 13  Mike Cresci.......... Manhattanville.................   74   82    156    +14
t 13  Jake Goldenring...... Williams.......................   79   77    156    +14
t 15  Peter Anderson....... Skidmore.......................   77   80    157    +15
t 15  Adam Larkin.......... Farmingdale State..............   81   76    157    +15
t 15  Stephen LaRouere..... Columbia.......................   78   79    157    +15
t 15  Matt Lussier......... RPI............................   80   77    157    +15
t 15  Jeffrey Marcy........ SUNY Delhi.....................   80   77    157    +15
  20  Zach Grossman........ Skidmore.......................   79   79    158    +16