Page: 1
21st Annual Duke Nelson Invitational Golf Tournament
Multiple Round Scores Report
Rank Player Name Rd 1 Rd 2 Total
1 Matt Baran, Salem St 79 73 152
2 Charles Kerecz, NYU 75 79 154
2 Adam D'Amario, WNEC 78 76 154
2 Nick Ryder, Williams 80 74 154
5 Zach Yeager, Hamilton 74 81 155
5 Chris Pike, Hamilton 74 81 155
5 Sean Jules, Amherst 76 79 155
5 Brian Berkey, NYU 76 79 155
5 Kunal Rawal, NYU 80 75 155
10 Mitch St. Peter, Middlebury 78 78 156
10 John Pharr, NYU 78 78 156
12 Matt Linde, Tufts 77 80 157
12 Mike Morgan, UMass-Dartmouth 81 76 157
12 Justin Sharaf, Amherst 79 78 157
12 Joe Pierce, Bowdoin 79 78 157
12 Jeff Lin, Williams 78 79 157
12 Jason Condro, St. Lawrence 78 79 157
18 Kyle Rank, St. Lawrence 79 79 158
18 Chris Felix, St. Lawrence 79 79 158
18 Jay Yonamine, Middlebury 80 78 158
21 Mike O'Brien, Salem St 82 77 159
21 Shawn Grogan, Salem St 78 81 159
21 Mike Hayes, Hamilton 79 80 159
21 Ed LaBombard, RPI 81 78 159
25 Ethan Roberts, Babson 80 80 160
25 BJ Graeres, Manhattanville 80 80 160
25 Max Pelifian, Potsdam 79 81 160
25 Chad Bellmare, Middlebury 77 83 160
29 Adam Krainson, NYU 79 82 161
29 Kyle Pelletier, UMass-Dartmouth 84 77 161
29 Mike Sigismondo, UMass-Dartmouth 79 82 161
29 Fabio Silvagni, Babson 81 80 161
29 Kevin Kellert, Williams 80 81 161
29 Alex Mallory, Williams 85 76 161
29 Zachary Camarra, Worcester 78 83 161
29 Sean Baklauas, Plattsburgh 84 77 161
29 Greg Weisen, Plattsburgh 85 76 161
38 Brandon Malloy, Bowdoin 78 84 162
38 Dan Cronin, UMass-Dartmouth 79 83 162
38 Mark Wendell, RPI 80 82 162
38 Mike Fee, RPI 83 79 162
38 E.J. Czajkowski, WNEC 81 81 162
43 Blake McLennan, Hamilton 83 80 163
43 Andy Bruns, Amherst 87 76 163
Printed On: September 26, 2004 at 3:32 pm by Tournament Pairing Program
Page: 2
21st Annual Duke Nelson Invitational Golf Tournament
Multiple Round Scores Report
Rank Player Name Rd 1 Rd 2 Total
43 Ryan Kelly, Clarkson 83 80 163
43 George Baumann, Middlebury 76 87 163
47 Dean Maxon, Clarkson 78 86 164
47 Jay Pulaski, Trinity 79 85 164
47 Alex Jacobson, Bates 83 81 164
50 George Boudria, Trinity 87 78 165
50 Matt McCarthy, Springfield 79 86 165
50 Bryan Chiravolo, Springfield 82 83 165
50 Travis Dywer, Babson 85 80 165
50 John Costgriff, Trinity 82 83 165
50 Matt Slovitt, Williams 82 83 165
50 Dustin Pusatere, RPI 85 80 165
57 Matt Gardner, Hamilton 82 84 166
57 Adam Cohen, Trinity 82 84 166
57 Josh Bloomberg, Tufts 77 89 166
57 Mike Patenaude, Plattsburgh 87 79 166
57 Andrew Edge, Wesleyan 88 78 166
57 Derek Singer, Middlebury 79 87 166
57 Joe Susi, St. Anselm 78 88 166
64 Mike Regan, Springfield 83 84 167
64 Justin Meier, Tufts 84 83 167
66 Nikhil Kumar, Manhattanville 87 81 168
66 Seb Gonzalouz, Tufts 86 82 168
66 Dan Dobson, Bates 87 81 168
66 Ryan Brainard, Plattsburgh 84 84 168
66 Shawn Kelley, Potsdam 88 80 168
66 Mal Fallon, St. Anselm 83 85 168
72 Mike Gangone, Clarkson 83 86 169
72 David Litt, Amherst 84 85 169
72 Greg Haynes, Manhattanville 82 87 169
72 Eric Legere, Colby 87 82 169
76 Pat Moriarty, Salem St 82 88 170
76 Hal Taft, Wesleyan 85 85 170
76 Matt Lipton, Trinity 84 86 170
76 Ian MacGillivray, Worcester 86 84 170
76 Justin Howard, Clarkson 84 86 170
76 Matt Jackman, Clarkson 88 82 170
76 Jordan Menzies, Manhattanville 89 81 170
76 Sam Haas, Bates 87 83 170
76 John Buccos, Potsdam 85 85 170
76 Charlie Munzig, Wesleyan 88 82 170
86 Chris Anderson, Salem St 86 85 171
86 George Schlesinger, Bowdoin 87 84 171
86 Chris Bixby, Bowdoin 80 91 171
Printed On: September 26, 2004 at 3:32 pm by Tournament Pairing Program
Page: 3
21st Annual Duke Nelson Invitational Golf Tournament
Multiple Round Scores Report
Rank Player Name Rd 1 Rd 2 Total
86 David Hunt, Tufts 92 79 171
86 Chris Raville, Potsdam 86 85 171
86 Rob Fraser, St. Anselm 88 83 171
92 Kevin Wells, Bates 84 89 173
92 Joe Choma, RPI 86 87 173
92 Jake Malkoon, WNEC 80 93 173
92 John Beal, St. Lawrence 85 88 173
92 Gary Labreck, Worcester 90 83 173
92 Joe Mittiga, Potsdam 88 85 173
92 Ben Laramee, St. Anselm 84 89 173
99 Ed Natti, WNEC 90 84 174
99 Paul Chmura, Springfield 91 83 174
99 Brad Bardon, St. Lawrence 89 85 174
102 Matt Aschaffenburg, Colby 95 81 176
102 Matt Wahl, Colby 87 89 176
102 Glen Shephard, Plattsburgh 92 84 176
102 Jeff McDonald, St. Anselm 91 85 176
106 Andrew Jacobs, UMass-Dartmouth 95 82 177
106 Dave Lunger, Babson 85 92 177
106 Rory Doherty, Babson 89 88 177
106 Ryan Kivney, Worcester 85 92 177
110 Keith Zalaski, Amherst 84 94 178
111 Jeff Sillin, Wesleyan 84 95 179
111 Nate Purington, Bates 92 87 179
113 Joe Tesori, Springfield 89 91 180
114 Shaez Allidina, Bowdoin 90 91 181
115 Nate Gauthier, Worcester 91 91 182
115 Blake Bernard, Green Mountain 86 96 182
117 Steve Field, WNEC 94 89 183
118 David Salmon, Colby 89 95 184
119 Nick Spillane, Colby 99 89 188
119 John Greenwood, Manhattanville 97 91 188
121 Mike McCarthy, Green Mountain 90 101 191
122 Everett Tatelbaum, Wesleyan 99 101 200
123 Paul Galligan, Green Mountain 115 107 222
124 Ed Genz, Green Mountain 112 114 226
125 Tim Drain, Green Mountain NC NC NC
Printed On: September 26, 2004 at 3:32 pm by Tournament Pairing Program