2001 VT X-C Intercollegiate Championships - Men

Detail Team Report

October 05, 2001


Timing & Results by: Precision Sports Timing 802-253-4550

Lyndon State    Finish Position -     1

  Team Score (places):  35  Team Score (times):   2:21:30.5   Average Time: 28:18.1

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    296  Randy Feeley                    1            1     26:38.5     26:38.5
    2    297  Matthew Lagor                   2            3     28:04.2     54:42.7
    3    298  Michael Shuffleton              6            9     28:26.7   1:23:09.4
    4    300  James Currier                  11           20     28:57.2   1:52:06.6
    5    326  Michael Curtain                15           35     29:23.9   2:21:30.5
    6    323  Nic Savoie                     19           54     29:34.1   2:51:04.6
    7    299  Chris Bouchard                 21           75     30:05.1   3:21:09.7
    8    350  Nathan Holst                More Than  7           30:10.2   3:51:19.9
    9    389  Arthur Entwislte            More Than  7           33:10.7   4:24:30.6
   10    391  Amos Post                   More Than  7           34:27.0   4:58:57.6

Middlebury College    Finish Position -     2

  Team Score (places):  44  Team Score (times):   2:23:30.5   Average Time: 28:42.1

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    418  Marshall Greene                 5            5     28:20.4     28:20.4
    2    415  Morgan Byrne                    8           13     28:32.1     56:52.5
    3    424  Mike Mazzotta                   9           22     28:42.3   1:25:34.8
    4    423  Matt Marks                     10           32     28:51.2   1:54:26.0
    5    431  Mike Unger                     12           44     29:04.5   2:23:30.5
    6    414  Jakub Benes                    13           57     29:13.6   2:52:44.1
    7    419  Simon Isaacs                   14           71     29:20.5   3:22:04.6
    8    416  Nick Digani                 More Than  7           29:22.1   3:51:26.7
    9    429  Mike Romankiewicz           More Than  7           29:49.0   4:21:15.7
   10    428  Bryce Roche                 More Than  7           30:06.8   4:51:22.5
   11    421  Mike Kirklans               More Than  7           30:34.1   5:21:56.6
   12    420  Erich Kahner                More Than  7           30:48.5   5:52:45.1
   13    427  Christopher Richards        More Than  7           31:17.8   6:24:02.9
   14    432  Marty Wesolowski            More Than  7           31:47.6   6:55:50.5
   15    426  Mike Moran                  More Than  7           32:00.0   7:27:50.5
   16    422  Anton Koychev               More Than  7           32:48.6   8:00:39.1
   17    425  Russ McCracken              More Than  7           33:16.7   8:33:55.8

St. Michael's    Finish Position -     3

  Team Score (places):  72  Team Score (times):   2:26:23.4   Average Time: 29:16.6

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    448  Drew Best                       3            3     28:15.1     28:15.1
    2    457  Ben Schersten                   4            7     28:16.2     56:31.3
    3    453  Jeff Howley                    20           27     29:36.5   1:26:07.8
    4    458  Dave Soules                    22           49     30:05.9   1:56:13.7
    5    456  Mike Payne                     23           72     30:09.7   2:26:23.4
    6    455  Tim Milenkevich                26           98     31:04.3   2:57:27.7
    7    447  Dave Balint                    28          126     31:15.3   3:28:43.0
    8    452  Chris Holt                  More Than  7           31:27.7   4:00:10.7
    9    451  Matt Hannon                 More Than  7           32:12.7   4:32:23.4
   10    450  Rick Collins                More Than  7           32:25.3   5:04:48.7
   11    449  Phillippe Charles           More Than  7           32:56.3   5:37:45.0
   12    454  Nate Laber                  More Than  7           34:38.7   6:12:23.7
   13    459  Padraic Springuel           More Than  7           35:38.5   6:48:02.2

Norwich University    Finish Position -     4

  Team Score (places):  90  Team Score (times):   2:28:44.6   Average Time: 29:44.9

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    445  John Zeichner                   7            7     28:28.2     28:28.2
    2    436  Dana Dexter                    16           23     29:31.0     57:59.2
    3    433  Nicholas Bishop                18           41     29:33.6   1:27:32.8
    4    435  Christopher Christian          24           65     30:13.5   1:57:46.3
    5    440  Rennie Montgomery              25           90     30:58.3   2:28:44.6
    6    441  Mitchell Snow                  30          120     31:40.1   3:00:24.7
    7    443  Jonathan Swerat                31          151     31:44.5   3:32:09.2
    8    446  Brian Latino                More Than  7           32:39.8   4:04:49.0
    9    438  Jerry Legar                 More Than  7           33:08.8   4:37:57.8
   10    434  Jonathan Capen              More Than  7           33:13.5   5:11:11.3
   11    439  Bill Lucas                  More Than  7           33:39.4   5:44:50.7
   12    444  Nathan Winters              More Than  7           34:14.1   6:19:04.8
   13    442  David Steves                More Than  7           36:28.2   6:55:33.0

Johnson State    Finish Position -     5

  Team Score (places): 156  Team Score (times):   2:58:55.0   Average Time: 35:47.0

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    291  Sean Fitzpatrick               17           17     29:31.6     29:31.6
    2    292  Tyler Samler                   27           44     31:08.7   1:00:40.3
    3    294  Justin Leonard                 36           80     35:17.9   1:35:58.2
    4    293  David Austin                   37          117     38:29.7   2:14:27.9
    5    295  Frank Rodrigues                39          156     44:27.1   2:58:55.0

Castleton State    Finish Position -     6

  Team Score (places): 163  Team Score (times):   2:43:54.5   Average Time: 32:46.9

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    288  Dave Vadnais                   29           29     31:33.3     31:33.3
    2    287  Luke Wigger                    32           61     31:49.9   1:03:23.2
    3    285  Detlef Hagge                   33           94     32:46.9   1:36:10.1
    4    284  Mike Farnsworth                34          128     33:47.0   2:09:57.1
    5    282  Ryan Kennett                   35          163     33:57.4   2:43:54.5
    6    289  James Fifield                  38          201     38:46.7   3:22:41.2

Green Mt. College    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times): 

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    461  Tom Bowater                 Less Than  5           32:42.2     32:42.2
    2    462  Brian Larson                Less Than  5           40:12.1   1:12:54.3

Software: The Race Director, Race Management Systems, http://members.aol.com/racedirect

2001 VT X-C Intercollegiate Championships

Finish Position Audit List

October 05, 2001


Timing & Results by: Precision Sports Timing 802-253-4550

Men


 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace       

    1      1    296  Randy Feeley          Lyndon State                26:38.5  3:20/K        
    2      2    297  Matthew Lagor         Lyndon State                28:04.2  3:31/K        
    3      3    448  Drew Best             St. Michael's               28:15.1  3:32/K        
    4      4    457  Ben Schersten         St. Michael's               28:16.2  3:32/K        
    5      5    418  Marshall Greene       Middlebury College          28:20.4  3:33/K        
    6      6    298  Michael Shuffleton    Lyndon State                28:26.7  3:33/K        
    7      7    445  John Zeichner         Norwich University          28:28.2  3:34/K        
    8      8    415  Morgan Byrne          Middlebury College          28:32.1  3:34/K        
    9      9    424  Mike Mazzotta         Middlebury College          28:42.3  3:35/K        
   10     10    423  Matt Marks            Middlebury College          28:51.2  3:36/K        
   11     11    300  James Currier         Lyndon State                28:57.2  3:37/K        
   12     12    431  Mike Unger            Middlebury College          29:04.5  3:38/K        
   13     13    414  Jakub Benes           Middlebury College          29:13.6  3:39/K        
   14     14    419  Simon Isaacs          Middlebury College          29:20.5  3:40/K        
   15  (> 7)    416  Nick Digani           Middlebury College          29:22.1  3:40/K        
   16     15    326  Michael Curtain       Lyndon State                29:23.9  3:40/K        
   17     16    436  Dana Dexter           Norwich University          29:31.0  3:41/K        
   18     17    291  Sean Fitzpatrick      Johnson State               29:31.6  3:41/K        
   19     18    433  Nicholas Bishop       Norwich University          29:33.6  3:42/K        
   20     19    323  Nic Savoie            Lyndon State                29:34.1  3:42/K        
   21     20    453  Jeff Howley           St. Michael's               29:36.5  3:42/K        
   22  (> 7)    429  Mike Romankiewicz     Middlebury College          29:49.0  3:44/K        
   23     21    299  Chris Bouchard        Lyndon State                30:05.1  3:46/K        
   24     22    458  Dave Soules           St. Michael's               30:05.9  3:46/K        
   25  (> 7)    428  Bryce Roche           Middlebury College          30:06.8  3:46/K        
   26     23    456  Mike Payne            St. Michael's               30:09.7  3:46/K        
   27  (> 7)    350  Nathan Holst          Lyndon State                30:10.2  3:46/K        
   28     24    435  Christopher Christian Norwich University          30:13.5  3:47/K        
   29  (> 7)    421  Mike Kirklans         Middlebury College          30:34.1  3:49/K        
   30  (> 7)    420  Erich Kahner          Middlebury College          30:48.5  3:51/K        
   31     25    440  Rennie Montgomery     Norwich University          30:58.3  3:52/K        
   32     26    455  Tim Milenkevich       St. Michael's               31:04.3  3:53/K        
   33     27    292  Tyler Samler          Johnson State               31:08.7  3:54/K        
   34     28    447  Dave Balint           St. Michael's               31:15.3  3:54/K        
   35  (> 7)    427  Christopher Richards  Middlebury College          31:17.8  3:55/K        
   36  (> 7)    452  Chris Holt            St. Michael's               31:27.7  3:56/K        
   37     29    288  Dave Vadnais          Castleton State             31:33.3  3:57/K        
   38     30    441  Mitchell Snow         Norwich University          31:40.1  3:58/K        
   39     31    443  Jonathan Swerat       Norwich University          31:44.5  3:58/K        
   40  (> 7)    432  Marty Wesolowski      Middlebury College          31:47.6  3:58/K        
   41     32    287  Luke Wigger           Castleton State             31:49.9  3:59/K        
   42  (> 7)    426  Mike Moran            Middlebury College          32:00.0  4:00/K        
   43  (> 7)    451  Matt Hannon           St. Michael's               32:12.7  4:02/K        
   44  (> 7)    450  Rick Collins          St. Michael's               32:25.3  4:03/K        
   45  (> 7)    446  Brian Latino          Norwich University          32:39.8  4:05/K        
   46  (< 5)    461  Tom Bowater           Green Mt. College           32:42.2  4:05/K        
   47     33    285  Detlef Hagge          Castleton State             32:46.9  4:06/K        
   48  (> 7)    422  Anton Koychev         Middlebury College          32:48.6  4:06/K        
   49  (> 7)    449  Phillippe Charles     St. Michael's               32:56.3  4:07/K        
   50  (> 7)    438  Jerry Legar           Norwich University          33:08.8  4:09/K        
   51  (> 7)    389  Arthur Entwislte      Lyndon State                33:10.7  4:09/K        
   52  (> 7)    434  Jonathan Capen        Norwich University          33:13.5  4:09/K        
   53  (> 7)    425  Russ McCracken        Middlebury College          33:16.7  4:10/K        
   54  (> 7)    439  Bill Lucas            Norwich University          33:39.4  4:12/K        
   55     34    284  Mike Farnsworth       Castleton State             33:47.0  4:13/K        
   56     35    282  Ryan Kennett          Castleton State             33:57.4  4:15/K        
   57  (> 7)    444  Nathan Winters        Norwich University          34:14.1  4:17/K        
   58  (> 7)    391  Amos Post             Lyndon State                34:27.0  4:18/K        
   59  (> 7)    454  Nate Laber            St. Michael's               34:38.7  4:20/K        
   60     36    294  Justin Leonard        Johnson State               35:17.9  4:25/K        
   61  (> 7)    459  Padraic Springuel     St. Michael's               35:38.5  4:27/K        
   62  (> 7)    442  David Steves          Norwich University          36:28.2  4:34/K        
   63     37    293  David Austin          Johnson State               38:29.7  4:49/K        
   64     38    289  James Fifield         Castleton State             38:46.7  4:51/K        
   65  (< 5)    462  Brian Larson          Green Mt. College           40:12.1  5:02/K        
   66     39    295  Frank Rodrigues       Johnson State               44:27.1  5:33/K        

Software: The Race Director, Race Management Systems, http://members.aol.com/racedirect