41'ST ANNUAL UALBANY CROSS COUNTRY INVITATIONAL
OCTOBER 13, 2007
UNIVERSITY AT ALBANY
ALBANY,NY
R.K MUNSEY MEN'S CHAMPIONSHIP RACE - 8000 METERS
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 38 Harvard University (25:13.0 126:04.9)
=============================================
1 3 Brian Holmquest SR 24:53.4
2
4 Andrew Lipkin SR 25:00.0
3
5 Chas Gillespie SO
25:06.7
4
7 Dan Chenoweth FR
25:11.7
5
19 Ryan Hafer SR
25:53.3
6 ( 24) Vito Cannavo SO 26:03.2
7 ( 98) Ryan Neely FR 27:34.6
2. 140 Rochester Institute of Technlo (25:58.8 129:53.7)
=============================================
1 8 Jared Burdick JR 25:14.6
2 12 Andrew Varble SR 25:31.6
3
25 Peder Johnson SR
26:05.4
4
45 Kevin Turko SR
26:29.1
5
50 Mike Hardbarger JR
26:33.1
6 (
51) Dereck Bojanowski SR 26:34.8
7 (
66) Greg Hrinda JR 26:57.5
3. 152 University of Massachusetts (26:09.8 130:49.0)
=============================================
1 18 Peter Fortunato FR 25:51.7
2 20 Nicolai Naranjo SO 25:53.7
3 29 Josh Boone SO 26:11.6
4 39 Matthew Weissinger JR 26:22.8
5 46 Scott VanderMolen FR 26:29.2
6 ( 55) Stephen McKinley FR 26:46.4
7 ( 57) Sean Duncan FR 26:47.1
4. 153 Hofstra University (26:13.9 131:09.5)
=============================================
1 26 Kemoi Leban SR 26:07.0
2 27 Tom Daly SO 26:09.4
3 32 Phil Giackette FR 26:17.2
4
33 Mike McCristall SO
26:17.4
5
35 Stephen Santore SR
26:18.7
6 (
38) Adam Wasser SO 26:22.4
7 (
96) Mark Walters JR 27:27.7
5.
180 Brandeis University (26:18.4 131:31.7)
=============================================
1
23 Mekonen Gendebo FR
26:01.5
2 31 Matt Jenings JR
26:16.3
3
41 Dan Anastos FR
26:23.2
4 42 Paul Norton FR
26:23.7
5
43 Kerwin Vega FR
26:27.2
6 ( 48) Tim Condon SR 26:32.1
7 ( 65) Will Collins SO 26:56.0
6. 181 Marist College (26:09.9 130:49.5)
=============================================
1 1 David Raucci JR 24:41.8
2 28 Conor Shelley SO 26:10.8
3 37 Timothy Keegan FR 26:20.2
4 56 Thomas Dixon SR 26:46.7
5
59 John Keenan JR
26:50.1
6 (
77) Joe Tarantello SR 27:06.8
7 (
82) Nick Webster FR 27:09.7
7. 195 Middlebury College (26:20.3 131:41.2)
=============================================
1 14 James Butcher SR 25:37.1
2 30 Michael Waters SO 26:14.6
3 44 John Wambach SO 26:28.1
4 49 Stanis Moody-Roberts FR 26:32.9
5 58 Rainey Johnson JR 26:48.6
6 ( 64) Peter Murphy JR 26:54.2
7 ( 67) Max MacKinnon JR 26:58.3
8. 212 University at Albany (26:12.0 130:59.9)
=============================================
1 2 Ricardo Estremera SO 24:49.2
2 10 Brian Yurkewecz JR 25:29.3
3 52 John Moore SO 26:35.2
4 70 David Rothman FR 26:59.1
5 78 Jon Hilbert SO 27:07.2
6 ( 90) Chris Jimenez SR 27:23.5
7 (106) Joe Belokopitsky SR 27:47.0
9. 223 Colgate University (26:21.9 131:49.3)
=============================================
1 6 Lyle Tolli SO 25:09.5
2 22 Ed Sheridan FR 25:59.6
3 53 Griff Cannon FR 26:40.2
4
69 Dan Gleason FR
26:59.0
5
73 Grant Stauffer FR
27:01.1
6 (
86) Tim Drucker JR 27:17.5
7 (
91) Bryan Kretschmer SO 27:23.9
10.
257 Canisius College (26:28.5 132:22.1)
=============================================
1
9 Erik van Ingen FR
25:21.7
2
13 Matthew Butters SO
25:36.0
3 71 Chris Castleman JR 26:59.5
4 72 Christian Volk SR 27:00.3
5 92 Vasilis Kariolis SO 27:24.6
6 (118)
Justin Weldon JR 28:14.0
7
(124) Brett Finnan JR 28:23.0
11. 264 Northeastern University (26:36.7 133:03.4)
=============================================
1 15 Tom Brown SR 25:37.4
2 36 Andy Cazeau FR 26:19.9
3 61 Brian Kennedy JR 26:52.2
4 68 Joshua Boss SO 26:58.9
5 84 Ryan Miling SO 27:15.0
6 (102) Brian Brunelli JR 27:41.4
7 (120) Eavan Whetsell FR 28:16.0
12. 302 Wagner College (26:46.5 133:52.4)
=============================================
1 17 Mouhamed Halwani SR 25:48.8
2 47 Derek Rammelkamp FR 26:31.6
3 63 James Johnston SO 26:54.0
4 87 Thomas Rammelkamp FR 27:19.0
5 88 Brian Hallingg JR 27:19.0
6 (123) Allen Koehler JR 28:21.0
7 (133) Brian Doxey FR 28:43.5
13. 311 Adelphi University (26:46.2 133:50.7)
=============================================
1 16 Matt Dipensa SR 25:44.0
2 40 Ryan Pezzulo FR 26:22.9
3 79 Carlos Techora JR 27:08.0
4 81 Adam Clark FR 27:09.0
5 95 Tom Eickelberg FR 27:26.8
6 ( 99) Mike Dorman SR 27:36.0
7 (138) Jeff Perez SO 29:05.1
14. 358 Springfield College (26:58.7 134:53.1)
=============================================
1 11 Michael Griffin JR 25:29.4
2 60 Brian Fuller FR 26:52.1
3 89 Jeff Bartlett SR 27:19.0
4 97 Troy French FR 27:31.5
5 101 Mike DeCrescenzo SO 27:41.1
6 (108) Kyle Moriarty FR 27:55.1
7 (117) Ian Wright SR 28:13.0
15. 422 SUNY - Delhi (27:19.5 136:37.4)
=============================================
1 21 Chris Mason FR 25:57.3
2 85 Josh Schultheis FR 27:16.3
3 100 Alaric Best SO 27:38.6
4 104 Kyle Dunn FR 27:44.6
5 112 Chris Mantos SO 28:00.7
16. 442 Ramapo College of New Jersey (27:23.2 136:55.9)
=============================================
1 62 Steve Logan JR 26:53.3
2 80 Jonathan Lindenhauer SO 27:09.0
3 93 Daniel Gomez SR 27:25.6
4 94 Andrew Capizzi FR 27:26.3
5 113 Mike Kennedy JR 28:01.7
6 (116) Ryan Kopp JR 28:03.7
7 (131) Ken Walsh FR 28:35.0
17. 505 Siena College (27:43.8 138:38.6)
=============================================
1 74 Jed Turnbull SO 27:02.3
2 83 Darren Legere SR 27:12.5
3 111 Ryan Donnelly JR 28:00.4
4 115 John Hart SR 28:03.5
5 122 John Farley FR 28:20.0
6 (126) Frank Massi FR 28:29.0
7 (136) Mike Costello SO 28:57.0
18. 528 UMass Dartmouth (28:03.9 140:19.4)
=============================================
1 34 Eric Holmes SR 26:18.4
2 103 Bryan Galvin SR 27:44.2
3 121 Derek Stevens FR 28:16.0
4 130 Eric Nygaard FR 28:34.0
5 140 Tim Whelan SO 29:26.9
6 (141) Wesley Meserve FR 29:32.4
7 (142) Mike Logan FR 29:33.6
19. 559 Binghamton University (28:03.4 140:16.6)
=============================================
1 76 John Carroll SO 27:05.5
2 110 Jeff Minucci FR 27:57.3
3 114 Dean Colvin FR 28:03.0
4 125 Andrew Jess FR 28:26.0
5 134 Jonathan Peffley SO 28:44.9
20. 580 St. Thomas Aquinas College (28:27.3 142:16.1)
=============================================
1 75 Elmer Eckert JR 27:05.2
2 105 Andrew Gangemi JR 27:46.1
3 119 Vinny Modafferi SO 28:14.0
4 127 Rafael Ortiz JR 28:32.0
5 154 Christian Mendez FR 30:38.8
6 (157) Matt Tucker FR 30:52.8
7 (166) Lee Buelta SO 32:25.6
21. 660 Long Island University (29:48.0 148:59.7)
=============================================
1 54 Dan Renahan SO 26:42.4
2 137 Gerado Calixto SR 29:03.2
3 146 Sheldon Goffe JR 29:48.1
4 156 Ian Waiswa JR 30:49.0
5 167 Akil St. Louis JR 32:37.0
6 (172) Chris Choudhry SO 34:01.0
7 (173) Norman Simms SO 36:06.0
22. 688 Paul Smith College (29:32.9 147:44.1)
=============================================
1 107 Dean Rinehart JR 27:47.2
2 132 Phil Dybfest-Muha JR 28:36.0
3 139 Cameron Lewis SR 29:24.8
4 147 Stefan Bibb JR 29:55.0
5 163 Jonathan Wilcox SO 32:01.2
23. 708 Clarkson University (29:50.7 149:13.5)
=============================================
1 109 John Hohl FR 27:56.2
2 135 Andrew Nadeau SO 28:54.1
3 151 Jon Williams SR 30:28.4
4 153 Robby Blakeman JR 30:36.8
5 160 Chris Lamothe SO 31:18.1
6 (162) Dustin Nuhfer FR 31:57.2
7 (164) Andrew Groth SO 32:11.0
24. 709 St. Bonaventure University (29:36.4 148:01.8)
=============================================
1 128 Justin Isaman JR 28:33.0
2 143 Jim Burton FR 29:38.9
3 144 David Herlihy SO 29:47.2
4 145 Rob Ryan FR 29:47.3
5 149 Mike Grosso SO 30:15.4
6 (150) Tom Good FR 30:25.6
7 (161) Rahkeem Wright SO 31:35.6
25. 785 Mercy College (31:30.9 157:34.4)
=============================================
1 129 Peter Yarema SR 28:34.0
2 152 Thomas Connariato SR 30:33.3
3 165 Jose Gomez JR 32:14.1
4 168 Kevin Gibson JR 32:42.0
5 171 Daniel Reeves SR 33:31.0
26. 789 Molloy College (31:12.1 156:00.1)
=============================================
1 148 Matthew Badamo SO 30:00.0
2 155 Neal Reff FR 30:43.8
3 158 Patrick McCabe FR 31:03.6
4 159 John Lynch FR 31:05.8
5 169 Brian Gosioco JR 33:07.0
6 (170) Thomas Leninger JR 33:12.0
41'ST ANNUAL UALBANY CROSS COUNTRY INVITATIONAL
OCTOBER 13, 2007
UNIVERSITY AT ALBANY
ALBANY,NY
R.K MUNSEY MEN'S CHAMPIONSHIP RACE - 8000 METERS
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
--------------------------------------------------------------------------------
YEAR
PLACE PTS NAME PLACE TEAM TIME PACE
--------------------------------------------------------------------------------
1 1 David Raucci JR 1 Marist College 24:41.8 4:59
2 2 Ricardo Estremera SO 1 University at Albany 24:49.2 5:00
3 3 Brian Holmquest SR 1 Harvard University 24:53.4 5:01
4 4 Andrew Lipkin SR 2 Harvard University 25:00.0 5:02
5 5 Chas Gillespie SO 2 Harvard University 25:06.7 5:04
6 6 Lyle Tolli SO 3 Colgate University 25:09.5 5:04
7 7 Dan Chenoweth FR 1 Harvard University 25:11.7 5:05
8 8 Jared Burdick JR 2 Rochester Institute of Tech 25:14.6 5:05
9 9 Erik van Ingen FR 2 Canisius College 25:21.7 5:07
10 10 Brian Yurkewecz JR 3 University at Albany 25:29.3 5:08
11 11 Michael Griffin JR 4 Springfield College 25:29.4 5:08
12 12 Andrew Varble SR 3 Rochester Institute of Tech 25:31.6 5:09
13 13 Matthew Butters SO 4 Canisius College 25:36.0 5:09
14 14 James Butcher SR 4 Middlebury College 25:37.1 5:10
15 15 Tom Brown SR 5 Northeastern University 25:37.4 5:10
16 16 Matt Dipensa SR 6 Adelphi University 25:44.0 5:11
17 17 Mouhamed Halwani SR 7 Wagner College 25:48.8 5:12
18 18 Peter Fortunato FR 3 University of Massachusetts 25:51.7 5:13
19 19 Ryan Hafer SR 8 Harvard University 25:53.3 5:13
20 20 Nicolai Naranjo SO 5 University of Massachusetts 25:53.7 5:13
21 21 Chris Mason FR 4 SUNY - Delhi 25:57.3 5:14
22 Colin Sanders SR 9 Vassar College 25:57.4 5:14
23 22 Ed Sheridan FR 5 Colgate University 25:59.6 5:14
24 23 Mekonen Gendebo FR 6 Brandeis University 26:01.5 5:15
25 24 Vito Cannavo SO 6 Harvard University 26:03.2 5:15
26 25 Peder Johnson SR 10 Rochester Institute of Tech 26:05.4 5:15
27 26 Kemoi Leban SR 11 Hofstra University 26:07.0 5:16
28 27 Tom Daly SO 7 Hofstra University 26:09.4 5:16
29 28 Conor Shelley SO 8 Marist College 26:10.8 5:16
30 29 Josh Boone SO 9 University of Massachusetts 26:11.6 5:17
31 30 Michael Waters SO 10 Middlebury College 26:14.6 5:17
32 Anthony Lucero JR 5 Vassar College 26:15.3 5:17
33 31 Matt Jenings JR 6 Brandeis University 26:16.3 5:18
34 32 Phil Giackette FR 7 Hofstra University 26:17.2 5:18
35 33 Mike McCristall SO 11 Hofstra University 26:17.4 5:18
36 34 Eric Holmes SR 12 UMass Dartmouth 26:18.4 5:18
37 35 Stephen Santore SR 13 Hofstra University 26:18.7 5:18
38 36 Andy Cazeau FR 8 Northeastern University 26:19.9 5:18
39 37 Timothy Keegan FR 9 Marist College 26:20.2 5:18
40 38 Adam Wasser SO 12 Hofstra University 26:22.4 5:19
41 39 Matthew Weissinger JR 7 University of Massachusetts 26:22.8 5:19
42 40 Ryan Pezzulo FR 10 Adelphi University 26:22.9 5:19
43 41 Dan Anastos FR 11 Brandeis University 26:23.2 5:19
44 42 Paul Norton FR 12 Brandeis University 26:23.7 5:19
45 43 Kerwin Vega FR 13 Brandeis University 26:27.2 5:20
46 44 John Wambach SO 13 Middlebury College 26:28.1 5:20
47 45 Kevin Turko SR 14 Rochester Institute of Tech 26:29.1 5:20
48 46 Scott VanderMolen FR 14 University of Massachusetts 26:29.2 5:20
49 47 Derek Rammelkamp FR 15 Wagner College 26:31.6 5:21
50 48 Tim Condon SR 15 Brandeis University 26:32.1 5:21
51 49 Stanis Moody-Robert FR 16 Middlebury College 26:32.9 5:21
52 50 Mike Hardbarger JR 8 Rochester Institute of Tech 26:33.1 5:21
53 51 Dereck Bojanowski SR 16 Rochester Institute of Tech 26:34.8 5:21
54 52 John Moore SO 14 University at Albany 26:35.2 5:21
55 53 Griff Cannon FR 17 Colgate University 26:40.2 5:22
56 54 Dan Renahan SO 15 Long Island University 26:42.4 5:23
57 55 Stephen McKinley FR 18 University of Massachusetts 26:46.4 5:24
58 56 Thomas Dixon SR 17 Marist College 26:46.7 5:24
59 57 Sean Duncan FR 19 University of Massachusetts 26:47.1 5:24
60 58 Rainey Johnson JR 9 Middlebury College 26:48.6 5:24
61 Sonny Gamble SO 16 University of Massachusetts 26:49.4 5:24
62 59 John Keenan JR 10 Marist College 26:50.1 5:24
63 60 Brian Fuller FR 20 Springfield College 26:52.1 5:25
64 61 Brian Kennedy JR 11 Northeastern University 26:52.2 5:25
65 62 Steve Logan JR 12 Ramapo College of New Jerse 26:53.3 5:25
66 63 James Johnston SO 17 Wagner College 26:54.0 5:25
67 64 Peter Murphy JR 13 Middlebury College 26:54.2 5:25
68 65 Will Collins SO 18 Brandeis University 26:56.0 5:26
69 66 Greg Hrinda JR 14 Rochester Institute of Tech 26:57.5 5:26
70 67 Max MacKinnon JR 15 Middlebury College 26:58.3 5:26
71 Victor Guevara SO 19 Middlebury College 26:58.5 5:26
72 68 Joshua Boss SO 20 Northeastern University 26:58.9 5:26
73 69 Dan Gleason FR 21 Colgate University 26:59.0 5:26
74 70 David Rothman FR 22 University at Albany 26:59.1 5:26
75 Frank Erickson FR 23 Vassar College 26:59.4 5:26
76 71 Chris Castleman JR 16 Canisius College 26:59.5 5:26
77 72 Christian Volk SR 18 Canisius College 27:00.3 5:26
78 Max Ferguson JR 17 Rochester Institute of Tech 27:00.6 5:27
79 73 Grant Stauffer FR 24 Colgate University 27:01.1 5:27
80 74 Jed Turnbull SO 21 Siena College 27:02.3 5:27
81 75 Elmer Eckert JR 18 St. Thomas Aquinas College 27:05.2 5:27
82 76 John Carroll SO 22 Binghamton University 27:05.5 5:27
83 77 Joe Tarantello SR 19 Marist College 27:06.8 5:28
84 78 Jon Hilbert SO 23 University at Albany 27:07.2 5:28
85 79 Carlos Techora JR 19 Adelphi University 27:08.0 5:28
86 80 Jonathan Lindenhaue SO 24 Ramapo College of New Jerse 27:09.0 5:28
87 81 Adam Clark FR 25 Adelphi University 27:09.0 5:28
88 82 Nick Webster FR 26 Marist College 27:09.7 5:28
89 83 Darren Legere SR 20 Siena College 27:12.5 5:29
90 Carl Phelps JR 20 Rochester Institute of Tech 27:13.4 5:29
91 84 Ryan Miling SO 25 Northeastern University 27:15.0 5:29
92 85 Josh Schultheis FR 27 SUNY - Delhi 27:16.3 5:30
93 86 Tim Drucker JR 21 Colgate University 27:17.5 5:30
94 87 Thomas Rammelkamp FR 28 Wagner College 27:19.0 5:30
95 88 Brian Hallingg JR 22 Wagner College 27:19.0 5:30
96 89 Jeff Bartlett SR 21 Springfield College 27:19.0 5:30
97 90 Chris Jimenez SR 22 University at Albany 27:23.5 5:31
98 91 Bryan Kretschmer SO 26 Colgate University 27:23.9 5:31
99 Alex Booth JR 23 Vassar College 27:24.0 5:31
100 92 Vasilis Kariolis SO 27 Canisius College 27:24.6 5:31
101 93 Daniel Gomez SR 23 Ramapo College of New Jerse 27:25.6 5:32
102 94 Andrew Capizzi FR 29 Ramapo College of New Jerse 27:26.3 5:32
103 95 Tom Eickelberg FR 30 Adelphi University 27:26.8 5:32
104 96 Mark Walters JR 24 Hofstra University 27:27.7 5:32
105 Jeffrey Tufts SR 24 Colgate University 27:28.0 5:32
106 97 Troy French FR 31 Springfield College 27:31.5 5:33
107 98 Ryan Neely FR 32 Harvard University 27:34.6 5:33
108 99 Mike Dorman SR 25 Adelphi University 27:36.0 5:34
109 100 Alaric Best SO 28 SUNY - Delhi 27:38.6 5:34
110 Zack Schwartz FR 33 Brandeis University 27:40.2 5:34
111 101 Mike DeCrescenzo SO 29 Springfield College 27:41.1 5:35
112 102 Brian Brunelli JR 25 Northeastern University 27:41.4 5:35
113 103 Bryan Galvin SR 26 UMass Dartmouth 27:44.2 5:35
114 104 Kyle Dunn FR 34 SUNY - Delhi 27:44.6 5:35
115 Christopher Free SO 30 Middlebury College 27:45.4 5:36
116 105 Andrew Gangemi JR 26 St. Thomas Aquinas College 27:46.1 5:36
117 106 Joe Belokopitsky SR 27 University at Albany 27:47.0 5:36
118 107 Dean Rinehart JR 27 Paul Smith College 27:47.2 5:36
119 Sam McMullen FR 35 Marist College 27:48.1 5:36
120 John Reilly FR 36 Marist College 27:49.2 5:36
121 Tim White SR 28 Hofstra University 27:52.1 5:37
122 108 Kyle Moriarty FR 37 Springfield College 27:55.1 5:37
123 Rich Schmitz FR 38 Hofstra University 27:55.3 5:38
124 109 John Hohl FR 39 Clarkson University 27:56.2 5:38
125 110 Jeff Minucci FR 40 Binghamton University 27:57.3 5:38
126 111 Ryan Donnelly JR 28 Siena College 28:00.4 5:39
127 112 Chris Mantos SO 31 SUNY - Delhi 28:00.7 5:39
128 113 Mike Kennedy JR 29 Ramapo College of New Jerse 28:01.7 5:39
129 Jared Jupin JR 30 University at Albany 28:03.0 5:39
130 114 Dean Colvin FR 41 Binghamton University 28:03.0 5:39
131 115 John Hart SR 29 Siena College 28:03.5 5:39
132 116 Ryan Kopp JR 31 Ramapo College of New Jerse 28:03.7 5:39
133 117 Ian Wright SR 30 Springfield College 28:13.0 5:41
134 118 Justin Weldon JR 32 Canisius College 28:14.0 5:41
135 119 Vinny Modafferi SO 32 St. Thomas Aquinas College 28:14.0 5:41
136 Sean Lynch SO 33 St. Francis College (NY) 28:16.0 5:42
137 120 Eavan Whetsell FR 42 Northeastern University 28:16.0 5:42
138 121 Derek Stevens FR 43 UMass Dartmouth 28:16.0 5:42
139 Timothy Doyon JR 33 Cazenovia College 28:16.0 5:42
140 Joe Siravo FR 44 Northeastern University 28:17.0 5:42
141 122 John Farley FR 45 Siena College 28:20.0 5:42
142 123 Allen Koehler JR 34 Wagner College 28:21.0 5:43
143 John DeVaney SO 34 Springfield College 28:22.0 5:43
144 Ben Bray FR 46 Brandeis University 28:23.0 5:43
145 124 Brett Finnan JR 35 Canisius College 28:23.0 5:43
146 125 Andrew Jess FR 47 Binghamton University 28:26.0 5:44
147 126 Frank Massi FR 48 Siena College 28:29.0 5:44
148 127 Rafael Ortiz JR 36 St. Thomas Aquinas College 28:32.0 5:45
149 Bryan Crowley FR 49 Colgate University 28:33.0 5:45
150 128 Justin Isaman JR 37 St. Bonaventure University 28:33.0 5:45
151 129 Peter Yarema SR 31 Mercy College 28:34.0 5:45
152 130 Eric Nygaard FR 50 UMass Dartmouth 28:34.0 5:45
153 131 Ken Walsh FR 51 Ramapo College of New Jerse 28:35.0 5:45
154 132 Phil Dybfest-Muha JR 38 Paul Smith College 28:36.0 5:46
155 133 Brian Doxey FR 52 Wagner College 28:43.5 5:47
156 134 Jonathan Peffley SO 35 Binghamton University 28:44.9 5:47
157 Ricky Fendorak SO 36 Northeastern University 28:45.2 5:48
158 Glen Liszczak FR 53 Ramapo College of New Jerse 28:45.3 5:48
159 135 Andrew Nadeau SO 37 Clarkson University 28:54.1 5:49
160 136 Mike Costello SO 38 Siena College 28:57.0 5:50
161 137 Gerado Calixto SR 32 Long Island University 29:03.2 5:51
162 138 Jeff Perez SO 39 Adelphi University 29:05.1 5:52
163 Sean Balkin FR 54 Canisius College 29:09.5 5:52
164 139 Cameron Lewis SR 33 Paul Smith College 29:24.8 5:56
165 140 Tim Whelan SO 40 UMass Dartmouth 29:26.9 5:56
166 Tyler Quinn FR 55 Broome Community College 29:27.2 5:56
167 141 Wesley Meserve FR 56 UMass Dartmouth 29:32.4 5:57
168 142 Mike Logan FR 57 UMass Dartmouth 29:33.6 5:57
169 Chris Mekelburg SO 41 Canisius College 29:36.4 5:58
170 143 Jim Burton FR 58 St. Bonaventure University 29:38.9 5:58
171 Vinny Gangemi FR 59 St. Francis College (NY) 29:39.0 5:58
172 Chris Mannato SR 34 Siena College 29:42.9 5:59
173 144 David Herlihy SO 42 St. Bonaventure University 29:47.2 6:00
174 145 Rob Ryan FR 60 St. Bonaventure University 29:47.3 6:00
175 146 Sheldon Goffe JR 39 Long Island University 29:48.1 6:00
176 Mitchel Troise JR 40 University at Albany 29:50.5 6:01
177 147 Stefan Bibb JR 41 Paul Smith College 29:55.0 6:02
178 148 Matthew Badamo SO 43 Molloy College 30:00.0 6:03
179 Steven Burke FR 61 UMass Dartmouth 30:00.6 6:03
180 Patrick Sullivan SO 44 Ramapo College of New Jerse 30:11.4 6:05
181 149 Mike Grosso SO 45 St. Bonaventure University 30:15.4 6:06
182 John Paul Montes JR 42
183 150 Tom Good FR 62 St. Bonaventure University 30:25.6 6:08
184 Christopher VanAmbu SO 46
185 151 Jon Williams SR 35 Clarkson University 30:28.4 6:08
186 Erik Gonzalez SO 47 UMass Dartmouth 30:28.6 6:08
187 Frank Piniero SO 48
188 152 Thomas Connariato SR 36 Mercy College 30:33.3 6:09
189 153 Robby Blakeman JR 43 Clarkson University 30:36.8 6:10
190 154 Christian Mendez FR 63 St. Thomas Aquinas College 30:38.8 6:10
191 155 Neal Reff FR 64 Molloy College 30:43.8 6:11
192 156 Ian Waiswa JR 44
193 157 Matt Tucker FR 65 St. Thomas Aquinas College 30:52.8 6:13
194 158 Patrick McCabe FR 66 Molloy College 31:03.6 6:15
195 159 John Lynch FR 67 Molloy College 31:05.8 6:16
196 160 Chris Lamothe SO 49
197 Matt Lemanski SO 50 UMass Dartmouth 31:26.5 6:20
198 161 Rahkeem Wright SO 51 St. Bonaventure University 31:35.6 6:22
199 162 Dustin Nuhfer FR 68 Clarkson University 31:57.2 6:26
200 163 Jonathan Wilcox SO 52
201 164 Andrew Groth SO 53
202 165 Jose Gomez JR 45 Mercy College 32:14.1 6:30
203 Zac Gilliard FR 69 Broome Community College 32:20.3 6:31
204 166 Lee Buelta SO 54
205 Raul Sanchez SR 37
206 TJ Rosetti FR 70
207 Fiseha Brooks SO 55
209 168 Kevin Gibson JR 47 Mercy College 32:42.0 6:35
210
211 Nick Bloom FR 72 Herkimer Community College 32:53.0 6:37
212 Brian Kowalsky JR 48
213 Alamin Johnson FR 73 Broome Community College 32:57.0 6:38
214 Joseph Hannon SR 38
UMass
215 169 Brian Gosioco JR 49 Molloy College 33:07.0 6:40
216 170 Thomas Leninger JR 50 Molloy College 33:12.0 6:41
217 Brian Restaino SO 56
218 Scott Shelters FR 74
219 Marco Liubenov SO 57
220 Glen Kelly FR 75 Herkimer Community College 33:30.0 6:45
221 171 Daniel Reeves SR 39 Mercy College 33:31.0 6:45
222
Nick Talarico SO 58 Cazenovia College 33:51.0 6:49
223
172 Chris Choudhry SO 59
224 Patrick Thompson JR 51
225 173 Norman Simms SO 60 Long Island University 36:06.0 7:16
226 Charles Varney SO 61 Herkimer Community College 36:10.0 7:17
227 Dan Nilsen FR 76 St. Thomas Aquinas College 36:15.0 7:18
228 Dave Lipford SO 62 Long Island University 44:56.0 9:03