# 8 Alyssa DiMaio |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Sep 06, 2013 | at Amherst | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Sep 14, 2013 | CONN. COLLEGE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Sep 15, 2013 | at St. Lawrence | 4-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 |
Sep 21, 2013 | at Bowdoin | 2-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 25, 2013 | at Castleton | 8-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 28, 2013 | COLBY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Sep 29, 2013 | WILLIAMS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Oct 1, 2013 | SKIDMORE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Oct 05, 2013 | at Tufts | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Oct 06, 2013 | at MIT | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
Oct 12, 2013 | TRINITY | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Oct 13, 2013 | HAMILTON | 4-1 | * | * | 2 | 1 | 5 | 4 | .286 | 1 | 0-0 | 0 |
Oct 19, 2013 | at Bates | 4-2 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | 0-0 | 0 |
Oct 26, 2013 | at Wesleyan University | 3-1 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | 0-0 | 0 |
Nov 02, 2013 | COLBY | 3-0 | * | * | 0 | 0 | 0 | 4 | .167 | 0 | 0-0 | 0 |
Nov 09, 2013 | at Amherst | 1-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | 0-0 | 0 |
Nov 10, 2013 | vs BOWFH | 5-4 | * | * | 1 | 0 | 2 | 1 | .214 | 1 | 0-0 | 0 |
Nov 16, 2013 | UTICA | 8-0 | * | * | 1 | 1 | 3 | 1 | .267 | 0 | 0-0 | 0 |
Nov 17, 2013 | SKIDMORE | 2-3 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | 0-0 | 0 |
Totals | 73-27 | 19 | 17 | 4 | 6 | 14 | 15 | .267 | 2 | 0-0 | 0 |
Games played: 19 Shots per game: 0.79 Goals per game: 0.21 Assists per game: 0.32 Points per game: 0.74 |