# 6 Josie Trichka |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Sep 14, 2013 | CONN. COLLEGE | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 21, 2013 | at Bowdoin | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 25, 2013 | at Castleton | 8-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 05, 2013 | at Tufts | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 06, 2013 | at MIT | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 13, 2013 | HAMILTON | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Nov 16, 2013 | UTICA | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Totals | 34-13 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |