# 3 Anne Entwisle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 08, 2012  TUFTS   5-2    .000  .000  0-0 
Sep 09, 2012  MIT   8-3    .000  .500  0-0 
Sep 15, 2012  at Colby   4-0    .000  .500  0-0 
Sep 22, 2012  BOWDOIN   2-1    .000  .500  0-0 
Sep 23, 2012  AMHERST   3-1    .000  .500  0-0 
Sep 26, 2012  at Skidmore   2-1    .000  .500  0-0 
Sep 29, 2012  at Wesleyan University   4-1    .000  .500  0-0 
Oct 02, 2012  CASTLETON ST.   10-0    .000  .500  0-0 
Oct 06, 2012  HAMILTON   8-0    .000  .400  0-0 
Oct 07, 2012  at Connecticut College   5-0    .000  .400  0-0 
Oct 09, 2012  at Keene State College   9-0    .000  .400  0-0 
Oct 13, 2012  at Trinity (Conn.)   4-0    .000  .400  0-0 
Oct 20, 2012  BATES   12-0    .000  .400  0-0 
Oct 27, 2012  CONNECTICUT COLLEGE   7-0    .000  .333  0-0 
Nov 04, 2012  BOWDOIN   3-2    .000  .333  0-0 
Nov 10, 2012  SKIDMORE   6-2    .000  .429  0-0 
Totals     92-13  16  .000  .429  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06