#14 Lauren Greer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Sep 10, 2011 | at Tufts | 3-2 | * | * | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 | 0 |
Sep 17, 2011 | COLBY | 5-1 | * | * | 2 | 1 | 5 | 8 | .214 | 1 | 0-0 | 0 |
Sep 18, 2011 | at Amherst College | 1-3 | * | * | 0 | 1 | 1 | 5 | .158 | 0 | 0-0 | 0 |
Sep 24, 2011 | at Bowdoin | 2-3 | * | * | 2 | 0 | 4 | 4 | .217 | 0 | 0-0 | 0 |
Sep 27, 2011 | SKIDMORE | 3-1 | * | * | 1 | 2 | 4 | 6 | .207 | 0 | 0-0 | 0 |
Oct 01, 2011 | WESLEYAN | 6-1 | * | * | 3 | 2 | 8 | 14 | .209 | 0 | 0-0 | 0 |
Oct 02, 2011 | CONN. COLLEGE | 3-1 | * | * | 2 | 1 | 5 | 15 | .190 | 1 | 0-0 | 0 |
Oct 04, 2011 | at Castleton | 5-0 | * | * | 2 | 3 | 7 | 12 | .186 | 0 | 0-0 | 0 |
Oct 08, 2011 | at Hamilton College | 4-0 | * | * | 2 | 2 | 6 | 8 | .192 | 1 | 0-0 | 0 |
Oct 09, 2011 | BABSON | 6-1 | * | * | 2 | 1 | 5 | 15 | .183 | 0 | 0-0 | 0 |
Oct 11, 2011 | KEENE ST. | 7-1 | * | * | 3 | 0 | 6 | 10 | .194 | 1 | 0-0 | 0 |
Oct 15, 2011 | TRINITY | 5-1 | * | * | 3 | 0 | 6 | 5 | .213 | 1 | 0-0 | 0 |
Oct 26, 2011 | WILLIAMS | 6-3 | * | * | 2 | 1 | 5 | 7 | .217 | 0 | 0-0 | 0 |
Oct 29, 2011 | WILLIAMS | 3-0 | * | * | 2 | 0 | 4 | 5 | .225 | 1 | 0-0 | 0 |
Oct 22, 2011 | at Bates | 10-0 | * | * | 3 | 2 | 8 | 12 | .227 | 0 | 0-0 | 0 |
Nov 05, 2011 | vs Amherst | 2-1 | * | * | 1 | 0 | 2 | 10 | .218 | 1 | 1-1 | 0 |
Nov 06, 2011 | at Bowdoin | 1-2 | * | * | 0 | 0 | 0 | 9 | .205 | 0 | 0-0 | 0 |
Nov 12, 2011 | vs Franklin & Marshall | 2-1 | * | * | 2 | 0 | 4 | 6 | .210 | 1 | 0-0 | 0 |
Nov 13, 2011 | AMHERST | 1-0 | * | * | 1 | 0 | 2 | 5 | .210 | 1 | 0-0 | 0 |
Nov 19, 2011 | at Bowdoin | 3-0 | * | * | 1 | 0 | 2 | 4 | .211 | 0 | 0-0 | 0 |
Nov 20, 2011 | TCNJ | 1-3 | * | * | 0 | 0 | 0 | 7 | .202 | 0 | 0-0 | 0 |
Totals | 79-25 | 21 | 21 | 35 | 16 | 86 | 173 | .202 | 9 | 1-1 | 0 |
Games played: 21 Shots per game: 8.24 Goals per game: 1.67 Assists per game: 0.76 Points per game: 4.10 |