Middlebury College Field Hockey
Middlebury Individual Game-by-Game (as of Dec 14, 2009)
All games

 # 8 Logan Brown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Sep 19, 2009  at Trinity (Conn.)   0-2    .000  0-0 
Sep 29, 2009  SKIDMORE   3-1    .000  0-0 
Oct 03, 2009  COLBY   7-0    .000  0-0 
Oct 04, 2009  WESLEYAN   5-3    .000  0-0 
Oct 06, 2009  at Union College   4-0    .000  0-0 
Oct 10, 2009  at Amherst College   2-4    .000  0-0 
Oct 13, 2009  KEENE ST.   6-0    .000  0-0 
Oct 17, 2009  CONN. COLLEGE   4-1    .000  0-0 
Oct 21, 2009  at St. Lawrence   6-5    .000  0-0 
Oct 24, 2009  at Bates College   7-1    .000  0-0 
Oct 30, 2009  WILLIAMS   7-1    .000  0-0 
Nov 01, 2009  WILLIAMS   1-2    .000  0-0 
Nov 11, 2009  UMASS.-DARTMOUTH   5-1    .000  0-0 
Nov 14, 2009  vs Trinity (Conn.)   1-2    .000  0-0 
Totals     58-23  14  12  .000  0-0 

 
Games played: 14
Shots per game: 0.86
Goals per game: 0.00
Assists per game: 0.21
Points per game: 0.21