Middlebury College Field Hockey
Middlebury Individual Game-by-Game (as of Dec 14, 2009)
All games

 #14 Lauren Greer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Sep 12, 2009  TUFTS   1-3    1.000  0-0 
Sep 15, 2009  at Springfield College   2-1    .500  0-0 
Sep 19, 2009  at Trinity (Conn.)   0-2  .333  0-0 
Sep 26, 2009  at Bowdoin   2-0  .111  0-0 
Sep 29, 2009  SKIDMORE   3-1  .231  0-0 
Oct 03, 2009  COLBY   7-0  .278  0-0 
Oct 04, 2009  WESLEYAN   5-3  .261  0-0 
Oct 06, 2009  at Union College   4-0  .280  0-0 
Oct 10, 2009  at Amherst College   2-4  .276  0-0 
Oct 13, 2009  KEENE ST.   6-0  .312  0-0 
Oct 17, 2009  CONN. COLLEGE   4-1  .343  0-0 
Oct 21, 2009  at St. Lawrence   6-5  .317  0-0 
Oct 24, 2009  at Bates College   7-1  .311  0-0 
Oct 30, 2009  WILLIAMS   7-1  .320  0-0 
Nov 01, 2009  WILLIAMS   1-2  .291  0-0 
Nov 11, 2009  UMASS.-DARTMOUTH   5-1  .286  0-0 
Nov 14, 2009  vs Trinity (Conn.)   1-2  .273  0-0 
Totals     63-27  17  15  18  40  66  .273  0-0 

 
Games played: 17
Shots per game: 3.88
Goals per game: 1.06
Assists per game: 0.24
Points per game: 2.35