Middlebury College Field Hockey
Middlebury Individual Game-by-Game (as of Nov 16, 2008)
All games

 #18 Allison Grant  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Sep 06, 2008  ST. LAWRENCE   6-2  .000  0-0 
Sep 10, 2008  at Skidmore College   2-0  .000  0-0 
Sep 13, 2008  AMHERST   5-2  .000  0-0 
Sep 16, 2008  SPRINGFIELD   6-0    .111  0-0 
Sep 20, 2008  WESLEYAN   6-1  .100  0-0 
Sep 27, 2008  at Colby   7-3  .100  0-0 
Oct 04, 2008  at Bowdoin   0-2    .100  0-0 
Oct 07, 2008  TRINITY   3-2  .167  0-0 
Oct 11, 2008  TUFTS   2-3  .154  0-0 
Oct 14, 2008  at Keene State   4-0  .133  0-0 
Oct 18, 2008  BATES   9-0    .133  0-0 
Oct 25, 2008  at Connecticut College   5-1  .176  0-0 
Oct 29, 2008  at Rensselaer   2-0  .158  0-0 
Oct 31, 2008  at Williams   3-2  .200  0-0 
Nov 02, 2008  WILLIAMS   2-1  .182  0-0 
Nov 08, 2008  vs Bowdoin   0-4  .160  0-0 
Nov 15, 2008  vs Lebanon Valley   5-2  .192  0-0 
Nov 16, 2008  at Bowdoin   1-3  .192  0-0 
Totals     68-28  18  15  16  26  .192  0-0 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.28
Assists per game: 0.33
Points per game: 0.89