Russell J. Leng: Curriculum Vita
Address: |
Telephone: |
| Political Science Department | Office: (802) 443-5569 |
| Middlebury College | Home: (802) 388-6130 |
| Middlebury, VT 05753 | leng@middlebury.edu |
| FAX: (802) 443-2084 |
Educational Background
B.A. Middlebury College, 1960 (Political Science)
Ph.D. American University, 1967 (International Relations)
Professional Positions
| Current | James Jermain Prof. of Political Economy and International Law, Middlebury College |
| 1994-1995: | Director, International Politics and Economics Program, Middlebury College |
| 1990-1993 | William R. Kenan, Jr., Professor of Political Science, Middlebury College |
| 1988-1991: | Chairman, Political Science, Middlebury College |
| 1987-1989: | F.C. Dirks Professor of Political Science and Economics |
| 1986-1988: | Co-Director, International Politics and Economics |
| 1984-1985: | Acting Chairman, Division of Social Sciences |
| 1975-1982: | Dean of Sciences, Middlebury College |
| 1976: | Visiting Assoc. Professor, University of Michigan |
| 1968-1973: | Chairman, Political Science, Middlebury College |
| 1966 ---- : | Professor of Political Science, Middlebury College |
| 1965-1966: | Foreign Policy Analyst, Congressional Research Service, Library of Congress |
:
Professional Activities
| 1997-98: | President, Peace Science Society,International |
| 1992----: | Editorial Board, International Interactions |
| 1990-1992 | Fascell Fellowship Board, U.S. Dept. of State |
| 1990- ---: | Councilor, Peace Science Society, International |
| 1988-1989: | New England Assoc. of Schools and Colleges Reaccreditation Panel |
| 1985-1990: | Editorial Board, International Studies Quarterly |
| 1985; 1998: | Nomination Committee for International Studies Assoc. |
Research Grants
| 1970-1971: | US ARPA VIC Project Seed Grant for Research on Behavioral Correlates of War ($2,500) |
| 1972-1974: | National Science Foundation Grant for Behavioral Correlates of War Research ($35,490) |
| 1975: | NSF Small College Faculty Research Fellowship for Research at University of Michigan ($5,000) |
| 1984-1986: | National Science Foundation (RUI), "Behavioral Correlates of War Data." ($32,623). |
| 1986 (Sum): | Sloan Foundation. Honorarium to Attend Workshop on Game Theory, Wellesley College ($2,000). |
| 1986-1989: | National Science Foundation (VT-EPSCoR), "Interstate Crises and War, 1816-1980." ($50,000). |
| 1989-1991: | National Science Foundation, "Crises, Realism, and War." ($66,683). |
| 1991-1993: | National Science Foundation, "Data Development for International Research: Event Data Collection and Software." ($30,000) |
| 1995-1997: | National Science Foundation, "The Behavior of States in Recurring Crises: Bargaining and Learning." ($50,625) |
| 1997: | U.S. Institute of Peace. "Crisis Behavior and Learning: The American-Soviet, Israeli-Egyptian, and Indo-Pakistani Disputes ($20,000). |
| 1998: | National Science Foundation (Division of International Programs). "A Planning Visit to Initiate an Investigation of Mediation in Militarized Crises." ( $4,790) |
Referee and Reviewer for: American Political Science Review, Conflict Management and Peace Science, International Interactions, International Organization, International Politics, International Studies Quarterly, Journal of Conflict Resolution, Journal of Peace Research, Political Research Quarterly, Social Science Quarterly, U.S. Dept. of Education, U.S. National Science Foundation, Research Council of Canada